FANDUEL NFL PROJECTIONS
Updated At:
NEXT SLATE:
Teams
All Teams


Positions
ALL
QB
WR
RB
TE
FLX
DST
More Filters
PLAYER | MATCHUP | VEGAS | LAST 5 PERFORMANCE | PROJECTIONS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | SALARY | FD FP | VALUE | |||||||||
Josh Allen | $17.5k | QB | BUF | LAR | 3 | 30.3 | 38.9 | 40.9 | 2.34 | |||
M. Stafford Q | $15.5k | QB | LAR | BUF | 13 | 22.1 | 29.2 | 35.6 | 2.30 | |||
Cooper Kupp | $16.0k | WR | LAR | BUF | 8 | 22.9 | 31.5 | 22.1 | 1.38 | |||
D. Singletary | $10.5k | RB | BUF | LAR | 4 | 19.9 | 24.2 | 16.9 | 1.61 | |||
Cam Akers Q | $12.5k | RB | LAR | BUF | 10 | 5.7 | 10.0 | 13.8 | 1.10 | |||
S. Diggs | $14.0k | WR | BUF | LAR | 28 | 11.2 | 18.6 | 13.7 | 0.98 | |||
G. Davis | $11.5k | WR | BUF | LAR | 28 | 18.6 | 48.1 | 13.4 | 1.17 | |||
Dawson Knox | $10.0k | TE | BUF | LAR | 14 | 9.2 | 23.4 | 10.7 | 1.07 | |||
A. Robinson II | $12.0k | WR | LAR | BUF | 8 | 5.1 | 8.8 | 9.4 | 0.78 | |||
T. Higbee | $8.0k | TE | LAR | BUF | 9 | 9.3 | 20.5 | 9.1 | 1.14 | |||
D. Henderson Jr. Q | $9.0k | RB | LAR | BUF | 10 | 6.8 | 15.3 | 8.8 | 0.98 | |||
Van Jefferson Q | $7.5k | WR | LAR | BUF | 8 | 4.9 | 8.3 | 8.2 | 1.10 | |||
J. Crowder | $7.5k | WR | BUF | LAR | 28 | 4.2 | 8.2 | 8.1 | 1.08 | |||
Rams | $8.0k | DST | LAR | BUF | 1 | 9.2 | 16.0 | 8.0 | 1.00 | |||
Bills | $8.5k | DST | BUF | LAR | 23 | 7.4 | 15.0 | 7.4 | 0.87 |
Show More Players