FANDUEL NFL PROJECTIONS
Updated At:
Teams
All Teams
Positions
ALL
QB
WR
RB
TE
FLX
DST
+ More Filters
QB | Josh Allen | $9.0k | BUF | MIA | 17 | 22.3 | 2.48 | 20.1 | 24.1 | -3 | 53.5 | 28.3 |
QB | J. Hurts | $8.8k | PHI | WAS | 15 | 21.8 | 2.47 | 23.3 | 41.2 | -9 | 43 | 26 |
QB | J. Herbert | $8.6k | LAC | LV | 22 | 20.9 | 2.43 | 21.1 | 29.3 | -4.5 | 48.5 | 26.5 |
QB | Tua Tagovailoa | $8.0k | MIA | BUF | 2 | 19.8 | 2.47 | 20.2 | 28.4 | +3 | 53.5 | 25.3 |
WR | J. Jefferson | $9.4k | MIN | CAR | 2 | 19.4 | 2.07 | 15.4 | 24.4 | -4.5 | 45.5 | 25 |
RB | C. McCaffrey | $9.7k | SF | ARI | 24 | 19.3 | 1.98 | 19.8 | 24.4 | -14 | 43.5 | 28.8 |
QB | Kirk Cousins | $7.9k | MIN | CAR | 3 | 19.2 | 2.43 | 22.2 | 28.6 | -4.5 | 45.5 | 25 |
QB | J. Fields | $7.2k | CHI | DEN | 31 | 18.9 | 2.63 | 14.2 | 17.2 | +3 | 46.5 | 21.8 |
WR | Tyreek Hill | $9.6k | MIA | BUF | 3 | 18.1 | 1.88 | 18.8 | 39.0 | +3 | 53.5 | 25.3 |
QB | Joe Burrow | $7.2k | CIN | TEN | 21 | 18.0 | 2.49 | 13.1 | 20.8 | -2.5 | 41 | 21.8 |
QB | R. Wilson | $7.5k | DEN | CHI | 28 | 17.8 | 2.37 | 21.2 | 26.9 | -3 | 46.5 | 24.8 |
QB | A. Richardson Q | $7.6k | IND | LAR | 6 | 17.6 | 2.31 | 19.8 | 21.9 | -0.5 | 46 | 23.3 |
WR | D. Adams | $8.1k | LV | LAC | 32 | 17.4 | 2.15 | 20.7 | 35.7 | +4.5 | 48.5 | 22 |
QB | L. Jackson | $8.2k | BAL | CLE | 1 | 17.4 | 2.12 | 16.2 | 28.2 | +2 | 39.5 | 18.8 |
QB | M. Stafford | $6.6k | LAR | IND | 29 | 17.2 | 2.61 | 13.8 | 16.0 | +0.5 | 46 | 22.8 |
WR | S. Diggs | $8.7k | BUF | MIA | 14 | 17.0 | 1.96 | 13.4 | 21.2 | -3 | 53.5 | 28.3 |
QB | Dak Prescott | $7.0k | DAL | NE | 4 | 17.0 | 2.43 | 18.1 | 36.6 | -6.5 | 43.5 | 25 |
QB | B. Purdy | $7.1k | SF | ARI | 26 | 17.0 | 2.40 | 12.0 | 20.3 | -14 | 43.5 | 28.8 |
QB | D. Watson Q | $7.1k | CLE | BAL | 9 | 16.3 | 2.30 | 19.4 | 21.9 | -2 | 39.5 | 20.8 |
RB | Tony Pollard | $8.4k | DAL | NE | 20 | 16.2 | 1.93 | 13.2 | 21.2 | -6.5 | 43.5 | 25 |
QB | J. Garoppolo Q | $6.9k | LV | LAC | 32 | 16.1 | 2.33 | 12.0 | 18.7 | +4.5 | 48.5 | 22 |
WR | J. Chase | $8.2k | CIN | TEN | 29 | 15.5 | 1.90 | 11.5 | 20.1 | -2.5 | 41 | 21.8 |
WR | K. Allen | $9.5k | LAC | LV | 21 | 15.1 | 1.59 | 22.0 | 36.5 | -4.5 | 48.5 | 26.5 |
QB | C.J. Stroud | $6.7k | HOU | PIT | 13 | 14.8 | 2.21 | 17.4 | 21.5 | +2.5 | 42 | 19.8 |
WR | CeeDee Lamb | $7.5k | DAL | NE | 10 | 14.6 | 1.95 | 14.0 | 19.8 | -6.5 | 43.5 | 25 |
QB | K. Pickett | $6.8k | PIT | HOU | 19 | 14.3 | 2.10 | 12.9 | 18.5 | -2.5 | 42 | 22.3 |
RB | Josh Jacobs | $8.2k | LV | LAC | 21 | 14.2 | 1.73 | 9.7 | 17.5 | +4.5 | 48.5 | 22 |
QB | B. Mayfield | $7.0k | TB | NO | 10 | 14.1 | 2.01 | 10.8 | 18.4 | +3.5 | 39.5 | 18 |
WR | A.J. Brown | $7.7k | PHI | WAS | 25 | 13.9 | 1.80 | 11.5 | 18.6 | -9 | 43 | 26 |
QB | B. Young | $6.8k | CAR | MIN | 30 | 13.8 | 2.02 | 10.5 | 11.5 | +4.5 | 45.5 | 20.5 |
QB | Sam Howell | $6.9k | WAS | PHI | 25 | 13.7 | 1.98 | 15.3 | 21.3 | +9 | 43 | 17 |
QB | Mac Jones | $6.8k | NE | DAL | 8 | 13.7 | 2.01 | 17.7 | 25.1 | +6.5 | 43.5 | 18.5 |
RB | Zack Moss | $7.3k | IND | LAR | 14 | 13.6 | 1.86 | 14.9 | 21.5 | -0.5 | 46 | 23.3 |
WR | D. Samuel Q | $8.0k | SF | ARI | 12 | 13.3 | 1.66 | 11.9 | 22.1 | -14 | 43.5 | 28.8 |
RB | K. Williams | $7.6k | LAR | IND | 12 | 13.1 | 1.72 | 10.1 | 25.0 | +0.5 | 46 | 22.8 |
RB | D. Henry | $8.0k | TEN | CIN | 10 | 13.1 | 1.64 | 12.6 | 17.6 | +2.5 | 41 | 19.3 |
WR | C. Olave | $7.9k | NO | TB | 24 | 13.0 | 1.65 | 12.0 | 15.2 | -3.5 | 39.5 | 21.5 |
RB | Joe Mixon | $7.4k | CIN | TEN | 8 | 12.5 | 1.69 | 11.6 | 19.3 | -2.5 | 41 | 21.8 |
QB | Ryan Tannehill | $6.3k | TEN | CIN | 23 | 12.5 | 1.99 | 11.8 | 21.0 | +2.5 | 41 | 19.3 |
RB | M. Sanders Q | $6.6k | CAR | MIN | 13 | 12.5 | 1.89 | 9.9 | 17.0 | +4.5 | 45.5 | 20.5 |
WR | D. Smith | $7.8k | PHI | WAS | 25 | 12.4 | 1.59 | 11.6 | 21.1 | -9 | 43 | 26 |
RB | A. Kamara | $6.5k | NO | TB | 15 | 12.3 | 1.89 | 10.8 | 18.0 | -3.5 | 39.5 | 21.5 |
WR | Mike Evans | $8.0k | TB | NO | 13 | 12.2 | 1.53 | 22.5 | 43.7 | +3.5 | 39.5 | 18 |
RB | James Cook | $6.8k | BUF | MIA | 23 | 11.9 | 1.75 | 9.9 | 17.9 | -3 | 53.5 | 28.3 |
QB | J. Dobbs | $6.4k | ARI | SF | 5 | 11.9 | 1.86 | 13.2 | 25.2 | +14 | 43.5 | 14.8 |
WR | M. Pittman Jr. | $7.2k | IND | LAR | 11 | 11.8 | 1.63 | 13.0 | 19.7 | -0.5 | 46 | 23.3 |
RB | A. Mattison | $7.2k | MIN | CAR | 30 | 11.7 | 1.63 | 9.9 | 18.5 | -4.5 | 45.5 | 25 |
WR | G. Pickens | $7.1k | PIT | HOU | 9 | 11.7 | 1.64 | 11.0 | 20.7 | -2.5 | 42 | 22.3 |
RB | J. Williams | $5.8k | DEN | CHI | 31 | 11.6 | 2.00 | 6.5 | 7.7 | -3 | 46.5 | 24.8 |
RB | R. Stevenson | $6.4k | NE | DAL | 3 | 11.6 | 1.81 | 9.8 | 13.5 | +6.5 | 43.5 | 18.5 |
RB | D. Swift | $7.8k | PHI | WAS | 17 | 11.5 | 1.47 | 15.7 | 25.7 | -9 | 43 | 26 |
WR | Puka Nacua Q | $7.5k | LAR | IND | 27 | 11.4 | 1.52 | 16.4 | 22.6 | +0.5 | 46 | 22.8 |
RB | R. Mostert | $7.9k | MIA | BUF | 11 | 11.4 | 1.44 | 21.0 | 41.7 | +3 | 53.5 | 25.3 |
WR | J. Waddle Q | $7.4k | MIA | BUF | 3 | 11.1 | 1.50 | 8.3 | 10.4 | +3 | 53.5 | 25.3 |
RB | J. Conner Q | $6.3k | ARI | SF | 18 | 11.1 | 1.76 | 15.7 | 21.5 | +14 | 43.5 | 14.8 |
WR | Tee Higgins | $7.3k | CIN | TEN | 29 | 11.1 | 1.52 | 9.9 | 24.9 | -2.5 | 41 | 21.8 |
RB | B. Robinson Jr. | $6.7k | WAS | PHI | 1 | 11.0 | 1.64 | 12.5 | 27.9 | +9 | 43 | 17 |
RB | J. Kelley | $6.0k | LAC | LV | 25 | 10.8 | 1.80 | 5.5 | 15.1 | -4.5 | 48.5 | 26.5 |
WR | A. Cooper | $7.0k | CLE | BAL | 23 | 10.8 | 1.54 | 13.8 | 24.0 | -2 | 39.5 | 20.8 |
RB | R. White | $6.9k | TB | NO | 9 | 10.5 | 1.53 | 8.3 | 18.8 | +3.5 | 39.5 | 18 |
RB | Jerome Ford Q | $6.4k | CLE | BAL | 16 | 10.5 | 1.65 | 8.6 | 22.6 | -2 | 39.5 | 20.8 |
WR | C. Sutton | $7.1k | DEN | CHI | 19 | 10.5 | 1.47 | 10.5 | 15.1 | -3 | 46.5 | 24.8 |
WR | J. Jeudy Q | $6.6k | DEN | CHI | 19 | 10.3 | 1.56 | 11.7 | 21.8 | -3 | 46.5 | 24.8 |
RB | D. Achane | $6.4k | MIA | BUF | 11 | 10.3 | 1.61 | 25.4 | 49.3 | +3 | 53.5 | 25.3 |
RB | N. Harris | $6.3k | PIT | HOU | 27 | 10.3 | 1.63 | 9.7 | 19.3 | -2.5 | 42 | 22.3 |
WR | J. Meyers | $6.9k | LV | LAC | 32 | 10.3 | 1.50 | 15.7 | 24.6 | +4.5 | 48.5 | 22 |
WR | B. Aiyuk Q | $7.6k | SF | ARI | 12 | 10.3 | 1.36 | 9.7 | 28.9 | -14 | 43.5 | 28.8 |
WR | D. Hopkins | $6.3k | TEN | CIN | 15 | 10.3 | 1.64 | 6.5 | 10.0 | +2.5 | 41 | 19.3 |
QB | Derek Carr Q | $6.5k | NO | TB | 20 | 10.2 | 1.57 | 12.2 | 20.2 | -3.5 | 39.5 | 21.5 |
WR | Gabe Davis | $6.5k | BUF | MIA | 14 | 10.1 | 1.55 | 11.4 | 20.3 | -3 | 53.5 | 28.3 |
WR | C. Godwin | $6.5k | TB | NO | 13 | 9.9 | 1.52 | 8.5 | 13.5 | +3.5 | 39.5 | 18 |
TE | Mark Andrews | $6.7k | BAL | CLE | 1 | 9.9 | 1.48 | 9.8 | 14.5 | +2 | 39.5 | 18.8 |
WR | Tank Dell | $6.2k | HOU | PIT | 28 | 9.8 | 1.57 | 14.9 | 23.0 | +2.5 | 42 | 19.8 |
TE | T.J. Hockenson | $7.2k | MIN | CAR | 22 | 9.7 | 1.35 | 11.9 | 22.1 | -4.5 | 45.5 | 25 |
WR | Nico Collins | $6.4k | HOU | PIT | 28 | 9.6 | 1.49 | 11.6 | 24.1 | +2.5 | 42 | 19.8 |
DST | Cowboys | $4.8k | DAL | NE | 25 | 9.5 | 1.98 | 12.6 | 37.0 | -6.5 | 43.5 | 25 |
WR | Adam Thielen | $6.8k | CAR | MIN | 30 | 9.4 | 1.38 | 12.0 | 26.0 | +4.5 | 45.5 | 20.5 |
WR | DJ Moore | $6.1k | CHI | DEN | 22 | 9.3 | 1.52 | 10.1 | 20.7 | +3 | 46.5 | 21.8 |
WR | Zay Flowers | $6.1k | BAL | CLE | 1 | 9.3 | 1.53 | 10.3 | 13.2 | +2 | 39.5 | 18.8 |
WR | J. Addison | $6.4k | MIN | CAR | 2 | 9.3 | 1.45 | 12.3 | 14.7 | -4.5 | 45.5 | 25 |
RB | D. Pierce | $6.3k | HOU | PIT | 28 | 9.2 | 1.46 | 9.3 | 13.4 | +2.5 | 42 | 19.8 |
WR | M. Thomas | $5.9k | NO | TB | 24 | 9.2 | 1.56 | 9.7 | 15.5 | -3.5 | 39.5 | 21.5 |
WR | Tutu Atwell | $6.3k | LAR | IND | 27 | 9.2 | 1.47 | 10.9 | 15.2 | +0.5 | 46 | 22.8 |
WR | T. McLaurin | $6.7k | WAS | PHI | 26 | 9.2 | 1.37 | 8.9 | 14.9 | +9 | 43 | 17 |
WR | E. Moore | $5.9k | CLE | BAL | 23 | 9.1 | 1.53 | 5.0 | 7.7 | -2 | 39.5 | 20.8 |
DST | 49ers | $4.7k | SF | ARI | 6 | 9.0 | 1.91 | 7.4 | 13.0 | -14 | 43.5 | 28.8 |
RB | K. Herbert | $5.8k | CHI | DEN | 32 | 9.0 | 1.54 | 5.4 | 9.9 | +3 | 46.5 | 21.8 |
TE | G. Kittle | $6.3k | SF | ARI | 18 | 8.8 | 1.40 | 7.5 | 12.5 | -14 | 43.5 | 28.8 |
WR | J. Palmer | $6.1k | LAC | LV | 21 | 8.6 | 1.41 | 5.7 | 12.6 | -4.5 | 48.5 | 26.5 |
DST | Eagles | $5.0k | PHI | WAS | 32 | 8.5 | 1.70 | 8.8 | 13.0 | -9 | 43 | 26 |
RB | J. Warren | $6.1k | PIT | HOU | 27 | 8.4 | 1.37 | 7.7 | 11.3 | -2.5 | 42 | 22.3 |
TE | D. Goedert | $5.9k | PHI | WAS | 5 | 8.3 | 1.40 | 5.1 | 9.0 | -9 | 43 | 26 |
WR | M. Brown Q | $6.0k | ARI | SF | 16 | 8.2 | 1.37 | 9.3 | 14.6 | +14 | 43.5 | 14.8 |
WR | B. Cooks | $5.4k | DAL | NE | 10 | 8.1 | 1.51 | 8.5 | 19.1 | -6.5 | 43.5 | 25 |
DST | Bengals | $4.1k | CIN | TEN | 27 | 8.0 | 1.95 | 7.2 | 11.0 | -2.5 | 41 | 21.8 |
WR | R. Woods | $5.3k | HOU | PIT | 28 | 7.9 | 1.49 | 8.5 | 12.4 | +2.5 | 42 | 19.8 |
WR | K. Bourne | $5.7k | NE | DAL | 4 | 7.8 | 1.37 | 8.3 | 21.4 | +6.5 | 43.5 | 18.5 |
WR | J. Dotson | $5.5k | WAS | PHI | 26 | 7.8 | 1.42 | 5.4 | 8.7 | +9 | 43 | 17 |
TE | T. Higbee Q | $5.1k | LAR | IND | 15 | 7.8 | 1.52 | 5.3 | 9.6 | +0.5 | 46 | 22.8 |
DST | Steelers | $4.6k | PIT | HOU | 10 | 7.7 | 1.67 | 12.0 | 26.0 | -2.5 | 42 | 22.3 |
DST | Buccaneers | $4.9k | TB | NO | 18 | 7.7 | 1.57 | 6.8 | 17.0 | +3.5 | 39.5 | 18 |
TE | Pat Freiermuth | $5.5k | PIT | HOU | 23 | 7.6 | 1.38 | 4.8 | 11.6 | -2.5 | 42 | 22.3 |
RB | C. Hubbard | $5.3k | CAR | MIN | 13 | 7.4 | 1.39 | 6.3 | 8.0 | +4.5 | 45.5 | 20.5 |
WR | Tyler Boyd | $5.6k | CIN | TEN | 29 | 7.4 | 1.33 | 4.9 | 8.2 | -2.5 | 41 | 21.8 |
WR | R. Shaheed | $5.8k | NO | TB | 24 | 7.4 | 1.28 | 8.3 | 16.5 | -3.5 | 39.5 | 21.5 |
RB | S. Perine | $5.1k | DEN | CHI | 31 | 7.4 | 1.46 | 7.2 | 10.1 | -3 | 46.5 | 24.8 |
WR | DJ Chark Jr. | $6.0k | CAR | MIN | 30 | 7.3 | 1.21 | 8.2 | 16.6 | +4.5 | 45.5 | 20.5 |
DST | Chargers | $3.9k | LAC | LV | 23 | 7.3 | 1.87 | 5.8 | 11.0 | -4.5 | 48.5 | 26.5 |
WR | Josh Downs | $5.4k | IND | LAR | 11 | 7.2 | 1.33 | 6.6 | 9.7 | -0.5 | 46 | 23.3 |
TE | Jake Ferguson | $5.1k | DAL | NE | 3 | 7.1 | 1.40 | 4.4 | 8.6 | -6.5 | 43.5 | 25 |
RB | K. Gainwell | $6.0k | PHI | WAS | 17 | 7.0 | 1.16 | 9.6 | 18.6 | -9 | 43 | 26 |
TE | H. Henry | $6.0k | NE | DAL | 10 | 6.9 | 1.15 | 9.2 | 14.2 | +6.5 | 43.5 | 18.5 |
RB | R. Johnson | $5.3k | CHI | DEN | 32 | 6.9 | 1.29 | 8.5 | 14.5 | +3 | 46.5 | 21.8 |
RB | Gus Edwards | $5.9k | BAL | CLE | 2 | 6.8 | 1.16 | 6.0 | 12.2 | +2 | 39.5 | 18.8 |
WR | Van Jefferson | $5.4k | LAR | IND | 27 | 6.5 | 1.20 | 5.6 | 9.2 | +0.5 | 46 | 22.8 |
WR | K.J. Osborn | $5.7k | MIN | CAR | 2 | 6.5 | 1.15 | 9.8 | 14.2 | -4.5 | 45.5 | 25 |
DST | Saints | $4.5k | NO | TB | 7 | 6.5 | 1.44 | 11.0 | 18.0 | -3.5 | 39.5 | 21.5 |
WR | C. Samuel | $5.6k | WAS | PHI | 26 | 6.4 | 1.14 | 4.1 | 8.5 | +9 | 43 | 17 |
TE | G. Everett Q | $5.0k | LAC | LV | 27 | 6.4 | 1.28 | 8.7 | 19.9 | -4.5 | 48.5 | 26.5 |
TE | Dawson Knox | $5.2k | BUF | MIA | 26 | 6.4 | 1.23 | 6.5 | 9.5 | -3 | 53.5 | 28.3 |
WR | M. Gallup | $5.5k | DAL | NE | 10 | 6.4 | 1.15 | 5.5 | 13.1 | -6.5 | 43.5 | 25 |
DST | Patriots | $3.7k | NE | DAL | 1 | 6.3 | 1.70 | 6.8 | 12.0 | +6.5 | 43.5 | 18.5 |
TE | Zach Ertz | $5.0k | ARI | SF | 9 | 6.3 | 1.26 | 5.9 | 12.5 | +14 | 43.5 | 14.8 |
WR | N. Agholor | $5.4k | BAL | CLE | 1 | 6.2 | 1.16 | 4.1 | 14.8 | +2 | 39.5 | 18.8 |
RB | Kareem Hunt Q | $5.2k | CLE | BAL | 16 | 6.1 | 1.17 | 3.2 | 4.5 | -2 | 39.5 | 20.8 |
WR | C. Austin III | $5.0k | PIT | HOU | 9 | 6.1 | 1.21 | 7.4 | 14.2 | -2.5 | 42 | 22.3 |
WR | Alec Pierce | $5.3k | IND | LAR | 11 | 5.9 | 1.12 | 3.9 | 5.8 | -0.5 | 46 | 23.3 |
TE | D. Njoku | $5.3k | CLE | BAL | 2 | 5.9 | 1.11 | 5.4 | 12.2 | -2 | 39.5 | 20.8 |
RB | E. Elliott | $5.6k | NE | DAL | 3 | 5.9 | 1.06 | 4.7 | 9.2 | +6.5 | 43.5 | 18.5 |
RB | E. Mitchell Q | $5.0k | SF | ARI | 24 | 5.9 | 1.17 | 7.8 | 17.5 | -14 | 43.5 | 28.8 |
TE | Taysom Hill | $5.5k | NO | TB | 16 | 5.8 | 1.06 | 5.5 | 13.1 | -3.5 | 39.5 | 21.5 |
DST | Ravens | $4.1k | BAL | CLE | 29 | 5.8 | 1.41 | 6.0 | 11.0 | +2 | 39.5 | 18.8 |
WR | Nick Westbrook-Ikhine | $5.2k | TEN | CIN | 15 | 5.8 | 1.11 | 3.7 | 10.0 | +2.5 | 41 | 19.3 |
WR | D. Mooney | $5.5k | CHI | DEN | 22 | 5.8 | 1.05 | 6.4 | 13.3 | +3 | 46.5 | 21.8 |
WR | A. Robinson II Q | $5.6k | PIT | HOU | 9 | 5.7 | 1.02 | 6.9 | 12.7 | -2.5 | 42 | 22.3 |
TE | J. Johnson | $4.7k | NO | TB | 16 | 5.7 | 1.22 | 4.2 | 8.7 | -3.5 | 39.5 | 21.5 |
RB | T. Spears | $4.8k | TEN | CIN | 10 | 5.6 | 1.18 | 4.2 | 6.5 | +2.5 | 41 | 19.3 |
TE | Cole Kmet | $4.9k | CHI | DEN | 14 | 5.6 | 1.15 | 7.9 | 13.7 | +3 | 46.5 | 21.8 |
DST | Colts | $4.4k | IND | LAR | 12 | 5.6 | 1.27 | 8.6 | 13.0 | -0.5 | 46 | 23.3 |
DST | Browns | $4.3k | CLE | BAL | 22 | 5.6 | 1.30 | 8.6 | 13.0 | -2 | 39.5 | 20.8 |
WR | M. Wilson | $4.9k | ARI | SF | 16 | 5.6 | 1.14 | 6.5 | 9.6 | +14 | 43.5 | 14.8 |
DST | Broncos | $3.9k | DEN | CHI | 30 | 5.6 | 1.44 | 3.0 | 6.0 | -3 | 46.5 | 24.8 |
DST | Texans | $3.7k | HOU | PIT | 19 | 5.5 | 1.49 | 8.0 | 14.0 | +2.5 | 42 | 19.8 |
DST | Bills | $4.0k | BUF | MIA | 5 | 5.5 | 1.38 | 11.2 | 32.0 | -3 | 53.5 | 28.3 |
RB | A. Gibson | $4.9k | WAS | PHI | 1 | 5.5 | 1.11 | 3.4 | 6.8 | +9 | 43 | 17 |
WR | M. Mims Jr. | $5.4k | DEN | CHI | 19 | 5.5 | 1.02 | 10.1 | 19.3 | -3 | 46.5 | 24.8 |
DST | Vikings | $4.2k | MIN | CAR | 20 | 5.5 | 1.31 | 4.0 | 9.0 | -4.5 | 45.5 | 25 |
WR | R. Moore | $5.3k | ARI | SF | 16 | 5.4 | 1.02 | 7.1 | 14.2 | +14 | 43.5 | 14.8 |
DST | Panthers | $3.4k | CAR | MIN | 24 | 5.4 | 1.59 | 5.2 | 9.0 | +4.5 | 45.5 | 20.5 |
WR | JuJu Smith-Schuster | $5.4k | NE | DAL | 4 | 5.4 | 0.99 | 4.3 | 8.8 | +6.5 | 43.5 | 18.5 |
WR | J. Mingo Q | $4.8k | CAR | MIN | 30 | 5.3 | 1.10 | 3.5 | 4.1 | +4.5 | 45.5 | 20.5 |
WR | D. Parker | $5.3k | NE | DAL | 4 | 5.3 | 0.99 | 8.1 | 22.9 | +6.5 | 43.5 | 18.5 |
WR | Q. Johnston | $5.2k | LAC | LV | 21 | 5.3 | 1.02 | 1.7 | 2.0 | -4.5 | 48.5 | 26.5 |
TE | L. Thomas Q | $5.0k | WAS | PHI | 32 | 5.3 | 1.07 | 6.6 | 9.2 | +9 | 43 | 17 |
TE | Chig Okonkwo | $4.7k | TEN | CIN | 28 | 5.3 | 1.13 | 4.7 | 11.7 | +2.5 | 41 | 19.3 |
RB | D. Singletary | $5.3k | HOU | PIT | 28 | 5.3 | 1.00 | 4.7 | 8.7 | +2.5 | 42 | 19.8 |
DST | Titans | $4.0k | TEN | CIN | 14 | 5.2 | 1.30 | 5.6 | 9.0 | +2.5 | 41 | 19.3 |
TE | K. Granson | $4.7k | IND | LAR | 8 | 5.2 | 1.11 | 5.0 | 9.1 | -0.5 | 46 | 23.3 |
WR | D. Peoples-Jones | $5.5k | CLE | BAL | 23 | 5.2 | 0.95 | 4.5 | 7.8 | -2 | 39.5 | 20.8 |
DST | Commanders | $3.5k | WAS | PHI | 11 | 5.1 | 1.46 | 9.0 | 18.0 | +9 | 43 | 17 |
TE | D. Kincaid | $4.8k | BUF | MIA | 26 | 5.1 | 1.06 | 4.2 | 6.8 | -3 | 53.5 | 28.3 |
TE | H. Hurst | $5.4k | CAR | MIN | 20 | 5.1 | 0.95 | 7.6 | 14.4 | +4.5 | 45.5 | 20.5 |
WR | C. Claypool | $5.3k | CHI | DEN | 22 | 5.1 | 0.97 | 3.4 | 11.1 | +3 | 46.5 | 21.8 |
TE | D. Schultz | $4.6k | HOU | PIT | 4 | 5.0 | 1.10 | 8.9 | 25.0 | +2.5 | 42 | 19.8 |
WR | C. Moore | $4.6k | TEN | CIN | 15 | 5.0 | 1.08 | 3.4 | 5.4 | +2.5 | 41 | 19.3 |
TE | D. Smythe Q | $4.6k | MIA | BUF | 7 | 5.0 | 1.08 | 3.9 | 5.9 | +3 | 53.5 | 25.3 |
RB | Justice Hill Q | $5.5k | BAL | CLE | 2 | 5.0 | 0.91 | 5.0 | 12.9 | +2 | 39.5 | 18.8 |
TE | Cade Otton | $4.8k | TB | NO | 6 | 4.9 | 1.03 | 4.2 | 7.8 | +3.5 | 39.5 | 18 |
DST | Dolphins | $3.8k | MIA | BUF | 16 | 4.9 | 1.29 | 8.8 | 18.0 | +3 | 53.5 | 25.3 |
RB | D. Harris | $4.8k | BUF | MIA | 23 | 4.9 | 1.03 | 5.2 | 9.3 | -3 | 53.5 | 28.3 |
DST | Rams | $3.6k | LAR | IND | 8 | 4.9 | 1.36 | 3.6 | 8.0 | +0.5 | 46 | 22.8 |
DST | Raiders | $3.0k | LV | LAC | 4 | 4.7 | 1.57 | 0.2 | 3.0 | +4.5 | 48.5 | 22 |
DST | Bears | $3.3k | CHI | DEN | 17 | 4.6 | 1.39 | 0.6 | 3.0 | +3 | 46.5 | 21.8 |
RB | L. Murray | $5.0k | BUF | MIA | 23 | 4.6 | 0.92 | 9.7 | 18.3 | -3 | 53.5 | 28.3 |
TE | D. Parham Jr. | $4.9k | LAC | LV | 27 | 4.5 | 0.92 | 6.5 | 13.4 | -4.5 | 48.5 | 26.5 |
TE | Adam Trautman | $4.3k | DEN | CHI | 24 | 4.5 | 1.04 | 2.1 | 5.9 | -3 | 46.5 | 24.8 |
RB | Cam Akers | $5.5k | MIN | CAR | 30 | 4.5 | 0.83 | 16.4 | 33.7 | -4.5 | 45.5 | 25 |
WR | T. Marshall Jr. | $5.1k | CAR | MIN | 30 | 4.2 | 0.81 | 3.0 | 6.0 | +4.5 | 45.5 | 20.5 |
WR | B. Berrios | $4.8k | MIA | BUF | 3 | 4.1 | 0.86 | 3.3 | 5.7 | +3 | 53.5 | 25.3 |
WR | D. Harty | $4.4k | BUF | MIA | 14 | 3.9 | 0.88 | 1.2 | 2.8 | -3 | 53.5 | 28.3 |
WR | Trey Palmer | $5.3k | TB | NO | 13 | 3.9 | 0.74 | 3.9 | 7.8 | +3.5 | 39.5 | 18 |
WR | J. Jennings Q | $5.2k | SF | ARI | 12 | 3.9 | 0.75 | 2.8 | 6.1 | -14 | 43.5 | 28.8 |
DST | Cardinals | $3.2k | ARI | SF | 2 | 3.9 | 1.22 | 6.4 | 19.0 | +14 | 43.5 | 14.8 |
RB | Rico Dowdle | $5.0k | DAL | NE | 20 | 3.8 | 0.76 | 4.3 | 12.1 | -6.5 | 43.5 | 25 |
RB | M. Gordon III | $5.7k | BAL | CLE | 2 | 3.6 | 0.62 | 8.7 | 12.7 | +2 | 39.5 | 18.8 |
WR | B. Johnson | $4.9k | DEN | CHI | 19 | 3.5 | 0.71 | 4.8 | 19.6 | -3 | 46.5 | 24.8 |
WR | D. Duvernay | $4.5k | BAL | CLE | 1 | 3.5 | 0.77 | 2.5 | 7.3 | +2 | 39.5 | 18.8 |
TE | Mike Gesicki | $4.5k | NE | DAL | 10 | 3.4 | 0.75 | 5.7 | 8.5 | +6.5 | 43.5 | 18.5 |
RB | I. Spiller | $4.8k | LAC | LV | 25 | 3.3 | 0.69 | 1.1 | 3.2 | -4.5 | 48.5 | 26.5 |
WR | D. Thompkins | $4.5k | TB | NO | 13 | 3.2 | 0.71 | 2.2 | 6.2 | +3.5 | 39.5 | 18 |
RB | K. Miller | $4.6k | NO | TB | 15 | 3.1 | 0.67 | 3.9 | 3.9 | -3.5 | 39.5 | 21.5 |
TE | T. Hudson | $4.0k | CIN | TEN | 11 | 3.1 | 0.77 | 3.8 | 7.3 | -2.5 | 41 | 21.8 |
TE | A. Hooper | $4.8k | LV | LAC | 21 | 3.1 | 0.65 | 2.5 | 5.8 | +4.5 | 48.5 | 22 |
WR | Ronnie Bell | $4.9k | SF | ARI | 12 | 3.1 | 0.63 | 3.1 | 9.4 | -14 | 43.5 | 28.8 |
WR | O. Zaccheaus | $5.2k | PHI | WAS | 25 | 3.0 | 0.58 | 4.9 | 12.8 | -9 | 43 | 26 |
WR | H. Renfrow | $5.1k | LV | LAC | 32 | 2.9 | 0.58 | 4.9 | 15.8 | +4.5 | 48.5 | 22 |
RB | Trey Sermon | $4.7k | IND | LAR | 14 | 2.9 | 0.62 | 4.0 | 8.9 | -0.5 | 46 | 23.3 |
RB | A. Abdullah | $5.1k | LV | LAC | 21 | 2.8 | 0.54 | 1.0 | 2.6 | +4.5 | 48.5 | 22 |
WR | D. Davis | $4.4k | LAC | LV | 21 | 2.7 | 0.62 | 0.9 | 1.0 | -4.5 | 48.5 | 26.5 |
TE | Cole Turner | $4.5k | WAS | PHI | 32 | 2.7 | 0.59 | 2.2 | 5.5 | +9 | 43 | 17 |
RB | T. Williams | $5.4k | CIN | TEN | 8 | 2.7 | 0.51 | 0.5 | 1.4 | -2.5 | 41 | 21.8 |
