FANDUEL NFL PROJECTIONS
Updated At:
Teams
All Teams
Positions
ALL
QB
WR
RB
TE
FLX
DST
+ More Filters
QB | L. Jackson | $9.5k | BAL | WAS | 25 | 24.1 | 2.54 | 27.5 | 26.9 | -6.5 | 51.5 | 29 |
QB | J. Hurts | $8.3k | PHI | CLE | 7 | 23.2 | 2.80 | 17.5 | 19.4 | -9.5 | 42.5 | 26 |
QB | J. Daniels | $8.7k | WAS | BAL | 29 | 20.7 | 2.38 | 22.7 | 22.7 | +6.5 | 51.5 | 22.5 |
QB | Dak Prescott | $8.0k | DAL | DET | 27 | 20.1 | 2.51 | 21.1 | 19.7 | +3.5 | 52.5 | 24.5 |
QB | Joe Burrow | $8.1k | CIN | NYG | 15 | 19.3 | 2.38 | 21.1 | 21.9 | -3.5 | 48.5 | 26 |
QB | C.J. Stroud | $8.2k | HOU | NE | 9 | 19.1 | 2.33 | 16.0 | 18.4 | -6.5 | 37.5 | 22 |
QB | Jordan Love | $8.5k | GB | ARI | 22 | 19.0 | 2.24 | 20.8 | 22.2 | -5.5 | 47.5 | 26.5 |
QB | K. Murray | $7.8k | ARI | GB | 14 | 18.9 | 2.42 | 18.3 | 18.9 | +5.5 | 47.5 | 21 |
QB | J. Fields | $7.6k | PIT | LV | 21 | 18.4 | 2.42 | 19.0 | 18.9 | -3.5 | 36.5 | 20 |
QB | Kirk Cousins | $7.4k | ATL | CAR | 26 | 17.8 | 2.40 | 17.1 | 16.9 | -5.5 | 46.5 | 26 |
RB | A. Kamara Q | $8.8k | NO | TB | 17 | 17.8 | 2.02 | 17.4 | 22.1 | +3.5 | 41.5 | 19 |
QB | Jared Goff | $7.7k | DET | DAL | 19 | 17.6 | 2.28 | 16.9 | 17.1 | -3.5 | 52.5 | 28 |
QB | B. Mayfield | $7.9k | TB | NO | 6 | 17.5 | 2.22 | 22.0 | 22.9 | -3.5 | 41.5 | 22.5 |
QB | A. Richardson Q | $7.3k | IND | TEN | 10 | 17.3 | 2.37 | 15.4 | 13.1 | +2.5 | 43.5 | 20.5 |
RB | D. Henry | $9.1k | BAL | WAS | 18 | 16.9 | 1.86 | 18.3 | 22.6 | -6.5 | 51.5 | 29 |
QB | D. Jones | $6.8k | NYG | CIN | 28 | 16.4 | 2.41 | 13.8 | 15.5 | +3.5 | 48.5 | 22.5 |
RB | S. Barkley | $9.2k | PHI | CLE | 16 | 16.1 | 1.75 | 17.9 | 24.5 | -9.5 | 42.5 | 26 |
WR | CeeDee Lamb | $9.3k | DAL | DET | 30 | 16.1 | 1.73 | 19.1 | 13.0 | +3.5 | 52.5 | 24.5 |
RB | B. Robinson Q | $8.5k | ATL | CAR | 32 | 16.1 | 1.89 | 12.8 | 11.7 | -5.5 | 46.5 | 26 |
WR | A. St. Brown | $9.0k | DET | DAL | 9 | 15.2 | 1.69 | 17.7 | 14.5 | -3.5 | 52.5 | 28 |
QB | D. Watson | $6.6k | CLE | PHI | 24 | 14.7 | 2.23 | 13.8 | 13.4 | +9.5 | 42.5 | 16.5 |
RB | Tony Pollard | $7.0k | TEN | IND | 25 | 14.7 | 2.09 | 11.5 | 13.0 | -2.5 | 43.5 | 23 |
RB | Josh Jacobs | $7.6k | GB | ARI | 27 | 14.7 | 1.94 | 13.2 | 11.9 | -5.5 | 47.5 | 26.5 |
QB | Will Levis | $6.6k | TEN | IND | 30 | 14.7 | 2.23 | 10.8 | 10.1 | -2.5 | 43.5 | 23 |
QB | Andy Dalton | $7.1k | CAR | ATL | 17 | 14.6 | 2.06 | 9.6 | 12.3 | +5.5 | 46.5 | 20.5 |
WR | J. Chase | $9.5k | CIN | NYG | 15 | 14.4 | 1.51 | 15.1 | 20.0 | -3.5 | 48.5 | 26 |
QB | J. Herbert Q | $7.2k | LAC | DEN | 5 | 14.3 | 1.98 | 13.5 | 10.9 | -2.5 | 35.5 | 19 |
RB | C. Hubbard | $7.4k | CAR | ATL | 6 | 14.1 | 1.91 | 13.2 | 15.8 | +5.5 | 46.5 | 20.5 |
QB | Bo Nix | $6.7k | DEN | LAC | 4 | 14.1 | 2.10 | 14.5 | 14.5 | +2.5 | 35.5 | 16.5 |
RB | J. Gibbs | $7.8k | DET | DAL | 29 | 14.1 | 1.81 | 14.9 | 16.4 | -3.5 | 52.5 | 28 |
WR | A.J. Brown | $8.1k | PHI | CLE | 20 | 14.0 | 1.72 | 11.1 | 23.4 | -9.5 | 42.5 | 26 |
WR | Jayden Reed | $7.7k | GB | ARI | 16 | 14.0 | 1.82 | 14.8 | 17.4 | -5.5 | 47.5 | 26.5 |
RB | J.K. Dobbins | $6.7k | LAC | DEN | 10 | 13.9 | 2.07 | 14.3 | 15.4 | -2.5 | 35.5 | 19 |
WR | S. Diggs | $8.0k | HOU | NE | 19 | 13.5 | 1.69 | 10.2 | 13.3 | -6.5 | 37.5 | 22 |
WR | M. Nabers Q | $8.0k | NYG | CIN | 21 | 13.4 | 1.67 | 20.0 | 20.0 | +3.5 | 48.5 | 22.5 |
WR | D. London | $7.4k | ATL | CAR | 23 | 13.1 | 1.77 | 12.2 | 14.5 | -5.5 | 46.5 | 26 |
RB | N. Harris | $7.2k | PIT | LV | 26 | 12.9 | 1.79 | 11.9 | 9.0 | -3.5 | 36.5 | 20 |
RB | J. Conner | $8.0k | ARI | GB | 20 | 12.8 | 1.60 | 19.8 | 15.3 | +5.5 | 47.5 | 21 |
RB | D. Montgomery | $7.9k | DET | DAL | 29 | 12.8 | 1.62 | 14.2 | 17.0 | -3.5 | 52.5 | 28 |
QB | Drake Maye | $6.0k | NE | HOU | 20 | 12.8 | 2.13 | 2.1 | 2.1 | +6.5 | 37.5 | 15.5 |
WR | T. McLaurin | $6.8k | WAS | BAL | 31 | 12.6 | 1.85 | 11.4 | 11.8 | +6.5 | 51.5 | 22.5 |
WR | Tee Higgins | $7.6k | CIN | NYG | 15 | 12.6 | 1.66 | 12.8 | 13.1 | -3.5 | 48.5 | 26 |
WR | C. Godwin | $7.5k | TB | NO | 13 | 12.2 | 1.62 | 12.9 | 15.2 | -3.5 | 41.5 | 22.5 |
RB | R. Stevenson Q | $6.8k | NE | HOU | 9 | 12.2 | 1.80 | 12.6 | 13.0 | +6.5 | 37.5 | 15.5 |
QB | S. Rattler | $6.0k | NO | TB | 31 | 12.2 | 2.03 | +3.5 | 41.5 | 19 | ||
RB | B. Robinson Jr. Q | $7.7k | WAS | BAL | 4 | 12.1 | 1.58 | 12.8 | 15.9 | +6.5 | 51.5 | 22.5 |
WR | Mike Evans | $8.2k | TB | NO | 13 | 11.7 | 1.43 | 13.9 | 13.8 | -3.5 | 41.5 | 22.5 |
QB | A. O'Connell | $6.5k | LV | PIT | 8 | 11.7 | 1.80 | 11.8 | 5.0 | +3.5 | 36.5 | 16.5 |
WR | D. Smith Q | $7.3k | PHI | CLE | 20 | 11.6 | 1.58 | 14.2 | 13.5 | -9.5 | 42.5 | 26 |
WR | D. Johnson Q | $6.9k | CAR | ATL | 18 | 11.5 | 1.66 | 10.9 | 10.7 | +5.5 | 46.5 | 20.5 |
RB | Rico Dowdle | $6.1k | DAL | DET | 5 | 11.4 | 1.86 | 8.1 | 9.9 | +3.5 | 52.5 | 24.5 |
TE | Jake Ferguson | $6.1k | DAL | DET | 9 | 11.4 | 1.87 | 10.5 | 8.5 | +3.5 | 52.5 | 24.5 |
WR | G. Pickens | $6.2k | PIT | LV | 14 | 11.3 | 1.82 | 11.4 | 8.7 | -3.5 | 36.5 | 20 |
WR | Zay Flowers | $7.2k | BAL | WAS | 27 | 11.3 | 1.57 | 11.9 | 10.1 | -6.5 | 51.5 | 29 |
WR | M. Harrison Jr. | $7.0k | ARI | GB | 24 | 11.2 | 1.60 | 12.7 | 12.7 | +5.5 | 47.5 | 21 |
WR | Josh Downs Q | $6.1k | IND | TEN | 1 | 11.1 | 1.82 | 7.1 | 11.1 | +2.5 | 43.5 | 20.5 |
WR | Tank Dell | $6.7k | HOU | NE | 19 | 10.8 | 1.62 | 11.6 | 5.8 | -6.5 | 37.5 | 22 |
RB | Joe Mixon Q | $8.3k | HOU | NE | 22 | 10.5 | 1.26 | 17.3 | 17.4 | -6.5 | 37.5 | 22 |
WR | J. Williams | $6.3k | DET | DAL | 9 | 10.4 | 1.65 | 10.2 | 13.1 | -3.5 | 52.5 | 28 |
RB | D. Singletary Q | $6.1k | NYG | CIN | 21 | 10.2 | 1.67 | 12.1 | 11.1 | +3.5 | 48.5 | 22.5 |
RB | C. Brown Q | $5.4k | CIN | NYG | 12 | 10.2 | 1.88 | 9.0 | 10.4 | -3.5 | 48.5 | 26 |
RB | J. Williams | $5.9k | DEN | LAC | 7 | 10.2 | 1.73 | 9.4 | 7.9 | +2.5 | 35.5 | 16.5 |
WR | D. Wicks | $6.0k | GB | ARI | 16 | 10.1 | 1.68 | 8.9 | 7.1 | -5.5 | 47.5 | 26.5 |
RB | B. Irving | $5.7k | TB | NO | 15 | 10.1 | 1.76 | 7.7 | 7.7 | -3.5 | 41.5 | 22.5 |
WR | C. Sutton | $5.6k | DEN | LAC | 3 | 10.0 | 1.78 | 7.6 | 7.4 | +2.5 | 35.5 | 16.5 |
WR | W. Robinson | $6.3k | NYG | CIN | 21 | 9.9 | 1.58 | 10.3 | 10.6 | +3.5 | 48.5 | 22.5 |
WR | A. Cooper | $6.2k | CLE | PHI | 29 | 9.7 | 1.57 | 13.7 | 8.6 | +9.5 | 42.5 | 16.5 |
WR | D. Mooney Q | $6.5k | ATL | CAR | 23 | 9.7 | 1.49 | 8.0 | 13.2 | -5.5 | 46.5 | 26 |
RB | A. Mattison | $5.6k | LV | PIT | 3 | 9.7 | 1.74 | 6.9 | 9.5 | +3.5 | 36.5 | 16.5 |
TE | B. Bowers | $6.7k | LV | PIT | 18 | 9.7 | 1.45 | 10.5 | 10.5 | +3.5 | 36.5 | 16.5 |
WR | R. Shaheed Q | $6.4k | NO | TB | 25 | 9.7 | 1.51 | 10.2 | 12.6 | +3.5 | 41.5 | 19 |
RB | J. Taylor Q | $8.4k | IND | TEN | 11 | 9.6 | 1.14 | 18.3 | 18.9 | +2.5 | 43.5 | 20.5 |
RB | Jerome Ford | $6.2k | CLE | PHI | 13 | 9.4 | 1.52 | 9.8 | 9.9 | +9.5 | 42.5 | 16.5 |
TE | Trey McBride | $6.5k | ARI | GB | 25 | 9.4 | 1.44 | 9.9 | 6.9 | +5.5 | 47.5 | 21 |
RB | R. White Q | $6.3k | TB | NO | 15 | 9.4 | 1.49 | 10.1 | 8.0 | -3.5 | 41.5 | 22.5 |
WR | C. Olave | $7.1k | NO | TB | 25 | 9.3 | 1.31 | 11.2 | 9.0 | +3.5 | 41.5 | 19 |
RB | Dare Ogunbowale | $5.4k | HOU | NE | 22 | 8.9 | 1.64 | 3.6 | 6.6 | -6.5 | 37.5 | 22 |
RB | Trey Sermon Q | $6.0k | IND | TEN | 11 | 8.9 | 1.48 | 4.0 | 5.0 | +2.5 | 43.5 | 20.5 |
WR | J. Meyers Q | $5.7k | LV | PIT | 12 | 8.8 | 1.55 | 10.2 | 9.6 | +3.5 | 36.5 | 16.5 |
RB | Zack Moss Q | $6.5k | CIN | NYG | 12 | 8.8 | 1.36 | 9.5 | 11.8 | -3.5 | 48.5 | 26 |
TE | T. Kraft Q | $6.0k | GB | ARI | 17 | 8.8 | 1.47 | 8.0 | 9.8 | -5.5 | 47.5 | 26.5 |
WR | J. Tolbert | $6.1k | DAL | DET | 30 | 8.7 | 1.42 | 6.2 | 9.3 | +3.5 | 52.5 | 24.5 |
WR | C. Ridley | $6.0k | TEN | IND | 26 | 8.6 | 1.43 | 10.3 | 8.2 | -2.5 | 43.5 | 23 |
RB | T. Allgeier | $5.4k | ATL | CAR | 32 | 8.6 | 1.60 | 7.0 | 5.1 | -5.5 | 46.5 | 26 |
TE | Sam LaPorta | $6.3k | DET | DAL | 15 | 8.6 | 1.36 | 8.1 | 5.2 | -3.5 | 52.5 | 28 |
RB | T. Spears | $5.7k | TEN | IND | 25 | 8.6 | 1.51 | 9.2 | 7.1 | -2.5 | 43.5 | 23 |
WR | Ladd McConkey | $5.8k | LAC | DEN | 2 | 8.6 | 1.48 | 9.3 | 9.3 | -2.5 | 35.5 | 19 |
DST | Eagles | $4.8k | PHI | CLE | 28 | 8.5 | 1.77 | 4.3 | 3.5 | -9.5 | 42.5 | 26 |
WR | R. McCloud III | $5.6k | ATL | CAR | 23 | 8.5 | 1.51 | 4.7 | 7.1 | -5.5 | 46.5 | 26 |
WR | R. Doubs | $5.7k | GB | ARI | 16 | 8.4 | 1.47 | 8.5 | 5.7 | -5.5 | 47.5 | 26.5 |
TE | D. Goedert | $7.0k | PHI | CLE | 6 | 8.3 | 1.18 | 9.0 | 11.3 | -9.5 | 42.5 | 26 |
WR | Alec Pierce | $5.8k | IND | TEN | 1 | 8.2 | 1.41 | 8.9 | 13.5 | +2.5 | 43.5 | 20.5 |
DST | Chargers | $4.4k | LAC | DEN | 20 | 8.1 | 1.84 | 7.3 | 9.5 | -2.5 | 35.5 | 19 |
DST | Steelers | $4.9k | PIT | LV | 30 | 7.8 | 1.59 | 8.2 | 9.4 | -3.5 | 36.5 | 20 |
DST | Texans | $5.0k | HOU | NE | 29 | 7.8 | 1.56 | 8.7 | 5.2 | -6.5 | 37.5 | 22 |
RB | A. Ekeler Q | $5.7k | WAS | BAL | 4 | 7.8 | 1.37 | 9.3 | 10.4 | +6.5 | 51.5 | 22.5 |
DST | Falcons | $3.8k | ATL | CAR | 24 | 7.7 | 2.03 | 4.5 | 5.4 | -5.5 | 46.5 | 26 |
WR | D. Hopkins | $5.8k | TEN | IND | 26 | 7.7 | 1.32 | 9.5 | 5.8 | -2.5 | 43.5 | 23 |
RB | Nick Chubb Q | $6.2k | CLE | PHI | 13 | 7.7 | 1.25 | 12.6 | +9.5 | 42.5 | 16.5 | |
WR | X. Legette | $5.9k | CAR | ATL | 18 | 7.7 | 1.30 | 5.7 | 5.7 | +5.5 | 46.5 | 20.5 |
DST | Broncos | $4.7k | DEN | LAC | 10 | 7.6 | 1.62 | 8.2 | 10.8 | +2.5 | 35.5 | 16.5 |
TE | D. Schultz | $5.3k | HOU | NE | 19 | 7.6 | 1.44 | 5.5 | 3.7 | -6.5 | 37.5 | 22 |
WR | M. Wilson | $5.9k | ARI | GB | 24 | 7.6 | 1.29 | 6.7 | 7.2 | +5.5 | 47.5 | 21 |
WR | Tre Tucker | $5.4k | LV | PIT | 12 | 7.5 | 1.38 | 7.7 | 8.2 | +3.5 | 36.5 | 16.5 |
WR | J. Jeudy | $5.7k | CLE | PHI | 29 | 7.4 | 1.29 | 7.9 | 7.8 | +9.5 | 42.5 | 16.5 |
DST | Titans | $4.3k | TEN | IND | 11 | 7.2 | 1.67 | 5.5 | 4.0 | -2.5 | 43.5 | 23 |
DST | Raiders | $4.0k | LV | PIT | 12 | 7.2 | 1.80 | 7.8 | 2.2 | +3.5 | 36.5 | 16.5 |
DST | Buccaneers | $3.7k | TB | NO | 19 | 7.2 | 1.95 | 6.7 | 5.0 | -3.5 | 41.5 | 22.5 |
TE | Kyle Pitts | $5.9k | ATL | CAR | 28 | 7.2 | 1.21 | 6.8 | 6.6 | -5.5 | 46.5 | 26 |
WR | Q. Johnston | $5.8k | LAC | DEN | 2 | 7.2 | 1.23 | 7.7 | 9.5 | -2.5 | 35.5 | 19 |
DST | Packers | $4.5k | GB | ARI | 15 | 7.1 | 1.58 | 9.4 | 11.2 | -5.5 | 47.5 | 26.5 |
DST | Ravens | $4.2k | BAL | WAS | 2 | 7.1 | 1.69 | 6.6 | 5.2 | -6.5 | 51.5 | 29 |
DST | Colts | $4.0k | IND | TEN | 32 | 6.9 | 1.73 | 5.3 | 5.4 | +2.5 | 43.5 | 20.5 |
WR | R. Bateman Q | $5.5k | BAL | WAS | 27 | 6.8 | 1.24 | 5.4 | 7.7 | -6.5 | 51.5 | 29 |
WR | J. Palmer | $5.1k | LAC | DEN | 2 | 6.7 | 1.30 | 8.8 | 3.5 | -2.5 | 35.5 | 19 |
TE | D. Njoku Q | $5.4k | CLE | PHI | 4 | 6.5 | 1.20 | 12.2 | 4.2 | +9.5 | 42.5 | 16.5 |
TE | Pat Freiermuth Q | $5.7k | PIT | LV | 13 | 6.5 | 1.14 | 6.1 | 7.8 | -3.5 | 36.5 | 20 |
TE | Zach Ertz | $5.0k | WAS | BAL | 27 | 6.4 | 1.29 | 5.1 | 5.3 | +6.5 | 51.5 | 22.5 |
RB | M. Sanders | $5.2k | CAR | ATL | 6 | 6.3 | 1.21 | 4.3 | 5.3 | +5.5 | 46.5 | 20.5 |
RB | T. Tracy Jr. | $5.8k | NYG | CIN | 21 | 6.3 | 1.08 | 5.1 | 5.1 | +3.5 | 48.5 | 22.5 |
RB | E. Wilson | $5.2k | GB | ARI | 27 | 6.3 | 1.21 | 3.9 | 5.4 | -5.5 | 47.5 | 26.5 |
DST | Patriots | $3.2k | NE | HOU | 21 | 6.2 | 1.94 | 7.0 | 6.0 | +6.5 | 37.5 | 15.5 |
TE | Taysom Hill Q | $6.2k | NO | TB | 11 | 6.2 | 0.99 | 6.8 | 7.0 | +3.5 | 41.5 | 19 |
WR | D. Slayton | $5.9k | NYG | CIN | 21 | 6.2 | 1.05 | 10.6 | 8.5 | +3.5 | 48.5 | 22.5 |
TE | Cade Otton | $5.2k | TB | NO | 23 | 6.2 | 1.19 | 5.7 | 4.4 | -3.5 | 41.5 | 22.5 |
RB | Justice Hill | $5.5k | BAL | WAS | 18 | 6.1 | 1.10 | 8.6 | 8.1 | -6.5 | 51.5 | 29 |
DST | Saints | $4.1k | NO | TB | 5 | 6.0 | 1.46 | 9.7 | 8.0 | +3.5 | 41.5 | 19 |
RB | J. McLaughlin | $5.2k | DEN | LAC | 7 | 6.0 | 1.15 | 5.1 | 5.6 | +2.5 | 35.5 | 16.5 |
WR | C. Watson Q | $5.7k | GB | ARI | 16 | 6.0 | 1.06 | 7.4 | 4.1 | -5.5 | 47.5 | 26.5 |
DST | Browns | $3.6k | CLE | PHI | 26 | 5.9 | 1.64 | 7.1 | 6.6 | +9.5 | 42.5 | 16.5 |
DST | Lions | $3.9k | DET | DAL | 13 | 5.9 | 1.51 | 6.8 | 6.5 | -3.5 | 52.5 | 28 |
TE | H. Henry | $5.0k | NE | HOU | 2 | 5.8 | 1.16 | 6.9 | 5.8 | +6.5 | 37.5 | 15.5 |
WR | L. Humphrey | $4.9k | DEN | LAC | 3 | 5.8 | 1.19 | 4.4 | 3.9 | +2.5 | 35.5 | 16.5 |
RB | D. Pierce Q | $4.9k | HOU | NE | 22 | 5.8 | 1.18 | 2.0 | 1.6 | -6.5 | 37.5 | 22 |
RB | A. Gibson | $5.5k | NE | HOU | 9 | 5.8 | 1.05 | 6.8 | 6.7 | +6.5 | 37.5 | 15.5 |
DST | Bengals | $4.6k | CIN | NYG | 27 | 5.7 | 1.24 | 3.9 | 1.8 | -3.5 | 48.5 | 26 |
RB | Gus Edwards Q | $5.1k | LAC | DEN | 10 | 5.7 | 1.12 | 6.3 | 3.0 | -2.5 | 35.5 | 19 |
RB | T. Goodson | $4.7k | IND | TEN | 11 | 5.7 | 1.21 | 2.3 | 2.0 | +2.5 | 43.5 | 20.5 |
WR | A. Mitchell | $5.0k | IND | TEN | 1 | 5.7 | 1.14 | 2.5 | 2.5 | +2.5 | 43.5 | 20.5 |
RB | E. Elliott | $5.9k | DAL | DET | 5 | 5.6 | 0.95 | 9.1 | 4.5 | +3.5 | 52.5 | 24.5 |
DST | Giants | $3.1k | NYG | CIN | 7 | 5.5 | 1.77 | 9.4 | 8.4 | +3.5 | 48.5 | 22.5 |
WR | A. Iosivas | $5.3k | CIN | NYG | 15 | 5.5 | 1.04 | 6.4 | 7.9 | -3.5 | 48.5 | 26 |
WR | Tyler Boyd | $5.0k | TEN | IND | 26 | 5.4 | 1.08 | 4.4 | 4.0 | -2.5 | 43.5 | 23 |
TE | I. Likely | $5.8k | BAL | WAS | 5 | 5.4 | 0.92 | 9.4 | 9.4 | -6.5 | 51.5 | 29 |
DST | Cowboys | $3.3k | DAL | DET | 3 | 5.3 | 1.61 | 4.6 | 5.4 | +3.5 | 52.5 | 24.5 |
RB | J. Brooks Q | $5.0k | CAR | ATL | 6 | 5.3 | 1.06 | +5.5 | 46.5 | 20.5 | ||
RB | Cam Akers | $5.8k | HOU | NE | 22 | 5.2 | 0.89 | 6.2 | 7.4 | -6.5 | 37.5 | 22 |
DST | Cardinals | $3.4k | ARI | GB | 9 | 5.1 | 1.50 | 3.8 | 6.2 | +5.5 | 47.5 | 21 |
DST | Panthers | $3.0k | CAR | ATL | 6 | 5.1 | 1.70 | 2.7 | 1.4 | +5.5 | 46.5 | 20.5 |
WR | D. Douglas | $5.0k | NE | HOU | 17 | 5.1 | 1.01 | 5.6 | 5.0 | +6.5 | 37.5 | 15.5 |
TE | Mark Andrews | $5.5k | BAL | WAS | 5 | 5.0 | 0.91 | 5.3 | 3.4 | -6.5 | 51.5 | 29 |
WR | Greg Dortch | $4.9k | ARI | GB | 24 | 4.9 | 1.01 | 5.3 | 4.4 | +5.5 | 47.5 | 21 |
TE | Mike Gesicki Q | $5.1k | CIN | NYG | 12 | 4.8 | 0.94 | 4.3 | 5.3 | -3.5 | 48.5 | 26 |
WR | Noah Brown Q | $4.7k | WAS | BAL | 31 | 4.7 | 1.01 | 6.4 | 5.2 | +6.5 | 51.5 | 22.5 |
WR | Josh Reynolds Q | $4.9k | DEN | LAC | 3 | 4.6 | 0.93 | 6.2 | 6.1 | +2.5 | 35.5 | 16.5 |
WR | J. Mingo | $5.3k | CAR | ATL | 18 | 4.6 | 0.86 | 3.8 | 3.4 | +5.5 | 46.5 | 20.5 |
TE | Chig Okonkwo | $4.9k | TEN | IND | 31 | 4.5 | 0.91 | 6.0 | 3.8 | -2.5 | 43.5 | 23 |
RB | A. Abdullah | $4.8k | LV | PIT | 3 | 4.4 | 0.91 | 3.0 | 3.2 | +3.5 | 36.5 | 16.5 |
TE | J. Johnson | $5.1k | NO | TB | 11 | 4.4 | 0.87 | 6.8 | 3.5 | +3.5 | 41.5 | 19 |
WR | Ja'Lynn Polk | $4.7k | NE | HOU | 17 | 4.4 | 0.94 | 3.6 | 3.6 | +6.5 | 37.5 | 15.5 |
WR | J. Dotson | $5.6k | PHI | CLE | 20 | 4.3 | 0.78 | 2.5 | 1.3 | -9.5 | 42.5 | 26 |
WR | Luke McCaffrey | $4.5k | WAS | BAL | 31 | 4.3 | 0.95 | 3.0 | 3.0 | +6.5 | 51.5 | 22.5 |
WR | X. Hutchinson | $4.9k | HOU | NE | 19 | 4.3 | 0.88 | 1.3 | 1.0 | -6.5 | 37.5 | 22 |
TE | Theo Johnson | $4.9k | NYG | CIN | 29 | 4.3 | 0.88 | 2.5 | 2.5 | +3.5 | 48.5 | 22.5 |
DST | Commanders | $3.5k | WAS | BAL | 1 | 4.2 | 1.20 | 2.8 | 4.4 | +6.5 | 51.5 | 22.5 |
RB | Z. White Q | $5.5k | LV | PIT | 3 | 4.1 | 0.74 | 8.0 | 4.3 | +3.5 | 36.5 | 16.5 |
RB | D. Foreman Q | $5.1k | CLE | PHI | 13 | 4.0 | 0.79 | 5.3 | 2.8 | +9.5 | 42.5 | 16.5 |
WR | E. Moore | $4.7k | CLE | PHI | 29 | 3.9 | 0.83 | 3.9 | 3.3 | +9.5 | 42.5 | 16.5 |
TE | H. Hurst Q | $4.6k | LAC | DEN | 22 | 3.8 | 0.83 | 2.5 | 2.2 | -2.5 | 35.5 | 19 |
WR | N. Agholor | $4.9k | BAL | WAS | 27 | 3.7 | 0.75 | 4.2 | 2.4 | -6.5 | 51.5 | 29 |
WR | K. Turpin | $5.1k | DAL | DET | 30 | 3.6 | 0.70 | 2.3 | 4.1 | +3.5 | 52.5 | 24.5 |
TE | E. All Jr. | $4.5k | CIN | NYG | 12 | 3.6 | 0.81 | 3.2 | 3.2 | -3.5 | 48.5 | 26 |
WR | Van Jefferson | $4.8k | PIT | LV | 14 | 3.5 | 0.73 | 1.8 | 2.0 | -3.5 | 36.5 | 20 |
WR | C. Austin III | $5.1k | PIT | LV | 14 | 3.5 | 0.68 | 3.8 | 4.6 | -3.5 | 36.5 | 20 |
WR | S. Shepard | $4.9k | TB | NO | 13 | 3.4 | 0.70 | 2.6 | 4.5 | -3.5 | 41.5 | 22.5 |
WR | K.J. Osborn Q | $4.5k | NE | HOU | 17 | 3.4 | 0.76 | 3.5 | 1.4 | +6.5 | 37.5 | 15.5 |
TE | Mo Alie-Cox | $4.6k | IND | TEN | 1 | 3.3 | 0.72 | 3.7 | 2.7 | +2.5 | 43.5 | 20.5 |
RB | J. Williams | $5.3k | NO | TB | 17 | 3.2 | 0.60 | 4.9 | 3.9 | +3.5 | 41.5 | 19 |
WR | Tim Patrick | $4.6k | DET | DAL | 9 | 3.2 | 0.68 | 4.8 | 3.2 | -3.5 | 52.5 | 28 |
WR | O. Zaccheaus | $5.1k | WAS | BAL | 31 | 3.2 | 0.63 | 2.2 | 3.6 | +6.5 | 51.5 | 22.5 |
WR | J. McMillan Q | $4.5k | TB | NO | 13 | 3.2 | 0.70 | 4.5 | 4.5 | -3.5 | 41.5 | 22.5 |
RB | A. Shampklin | $4.0k | PIT | LV | 26 | 3.2 | 0.80 | 1.0 | 1.0 | -3.5 | 36.5 | 20 |
TE | J. Sanders | $4.8k | CAR | ATL | 20 | 3.1 | 0.64 | 1.6 | 1.6 | +5.5 | 46.5 | 20.5 |
WR | D. Brown | $4.8k | WAS | BAL | 31 | 3.0 | 0.62 | 2.0 | 3.8 | +6.5 | 51.5 | 22.5 |
TE | Will Dissly | $4.8k | LAC | DEN | 22 | 2.9 | 0.61 | 2.9 | 3.3 | -2.5 | 35.5 | 19 |
WR | DJ Turner Q | $4.5k | LV | PIT | 12 | 2.9 | 0.64 | 1.2 | 2.3 | +3.5 | 36.5 | 16.5 |
TE | F. Moreau | $4.7k | NO | TB | 11 | 2.8 | 0.59 | 3.0 | 4.3 | +3.5 | 41.5 | 19 |
WR | K. Raymond | $4.5k | DET | DAL | 9 | 2.8 | 0.61 | 2.5 | 1.7 | -3.5 | 52.5 | 28 |
WR | K. Bourne Q | $4.8k | NE | HOU | 17 | 2.8 | 0.59 | 9.0 | 1.1 | +6.5 | 37.5 | 15.5 |
TE | T. Hudson | $4.0k | CIN | NYG | 12 | 2.7 | 0.67 | 4.9 | 1.8 | -3.5 | 48.5 | 26 |
RB | Eric Gray | $4.7k | NYG | CIN | 21 | 2.7 | 0.57 | 1.4 | 1.4 | +3.5 | 48.5 | 22.5 |
TE | Adam Trautman | $4.5k | DEN | LAC | 24 | 2.7 | 0.59 | 2.0 | 0.8 | +2.5 | 35.5 | 16.5 |
TE | Josh Whyle | $4.4k | TEN | IND | 31 | 2.6 | 0.59 | 1.9 | 2.4 | -2.5 | 43.5 | 23 |
RB | Trey Benson | $4.5k | ARI | GB | 20 | 2.6 | 0.59 | 2.6 | 2.6 | +5.5 | 47.5 | 21 |
TE | A. Hooper | $4.5k | NE | HOU | 2 | 2.5 | 0.56 | 3.1 | 3.4 | +6.5 | 37.5 | 15.5 |
WR | Bo Melton | $4.6k | GB | ARI | 16 | 2.5 | 0.53 | 5.5 | 1.2 | -5.5 | 47.5 | 26.5 |
WR | J. Brooks | $4.5k | DAL | DET | 30 | 2.5 | 0.55 | 1.8 | 1.6 | +3.5 | 52.5 | 24.5 |
RB | K. Gainwell | $4.9k | PHI | CLE | 16 | 2.4 | 0.49 | 3.3 | 1.4 | -9.5 | 42.5 | 26 |
