Teams
All Teams
Positions
ALL
W
C
D
G
FWD
FLX
+ More Filters
N. MacKinnon | $10.2k | C | COL | ARI | 6.5 | 4.4 | 1 | 2 | 23.5 | 36.8 | 25.1 | 2.46 |
M. Rantanen | $9.6k | W | COL | ARI | 6.5 | 4.4 | 1 | 2 | 23.0 | 36.5 | 22.5 | 2.35 |
A. Georgiev | $8.4k | G | COL | ARI | 6.5 | 4.4 | 24.3 | 41.6 | 21.2 | 2.52 | ||
Ilya Sorokin | $8.2k | G | NYI | CBJ | 6 | 3.4 | 21.4 | 31.2 | 19.8 | 2.41 | ||
V. Vanecek | $8.0k | G | NJD | BUF | 6.5 | 3.7 | 17.3 | 45.6 | 19.0 | 2.38 | ||
Ivan Prosvetov | $6.5k | G | ARI | COL | 6.5 | 2.1 | 23.7 | 39.2 | 18.3 | 2.81 | ||
Timo Meier | $8.4k | W | NJD | BUF | 6.5 | 3.7 | 1 | 1 | 18.2 | 30.9 | 18.2 | 2.17 |
E. Merzlikins | $7.2k | G | CBJ | NYI | 6 | 2.6 | 13.8 | 30.4 | 17.0 | 2.36 | ||
Nico Hischier | $7.2k | C | NJD | BUF | 6.5 | 3.7 | 1 | 1 | 18.6 | 28.8 | 16.7 | 2.31 |
C. Keller | $8.1k | W | ARI | COL | 6.5 | 2.1 | 1 | 1 | 25.3 | 32.8 | 16.6 | 2.05 |
P. Laine | $7.9k | W | CBJ | NYI | 6 | 2.6 | 1 | 1 | 21.4 | 34.9 | 16.4 | 2.08 |
C. Anderson | $7.7k | G | BUF | NJD | 6.5 | 2.8 | 5.0 | 20.0 | 15.5 | 2.01 | ||
D. Tarasov | $6.5k | G | CBJ | NYI | 6 | 2.6 | 8.2 | 13.6 | 15.1 | 2.32 | ||
Jack Hughes | $9.8k | C | NJD | BUF | 6.5 | 3.7 | 1 | 2 | 11.9 | 21.3 | 15.0 | 1.53 |
Tage Thompson | $9.9k | C | BUF | NJD | 6.5 | 2.8 | 1 | 2 | 10.8 | 19.2 | 15.0 | 1.52 |
D. Hamilton | $7.4k | D | NJD | BUF | 6.5 | 3.7 | 1 | 1 | 13.9 | 20.8 | 15.0 | 2.03 |
B. Jenner | $7.6k | C | CBJ | NYI | 6 | 2.6 | 1 | 2 | 17.9 | 38.4 | 13.7 | 1.80 |
J. Gaudreau | $6.8k | W | CBJ | NYI | 6 | 2.6 | 1 | 1 | 21.5 | 58.1 | 13.3 | 1.96 |
B. Hayton | $5.6k | C | ARI | COL | 6.5 | 2.1 | 1 | 1 | 16.2 | 21.2 | 12.9 | 2.31 |
Alex Tuch | $7.5k | W | BUF | NJD | 6.5 | 2.8 | 1 | 2 | 11.3 | 32.5 | 11.8 | 1.58 |
V. Nichushkin | $6.6k | W | COL | ARI | 6.5 | 4.4 | 1 | 1 | 12.5 | 17.3 | 11.8 | 1.79 |
D. Toews | $5.5k | D | COL | ARI | 6.5 | 4.4 | 2 | 1 | 13.9 | 23.7 | 11.1 | 2.02 |
J. Pageau | $4.7k | C | NYI | CBJ | 6 | 3.4 | 2 | 2 | 16.4 | 30.0 | 10.8 | 2.30 |
R. Dahlin | $7.3k | D | BUF | NJD | 6.5 | 2.8 | 1 | 1 | 8.4 | 14.9 | 10.7 | 1.46 |
Zach Parise | $5.3k | W | NYI | CBJ | 6 | 3.4 | 2 | 2 | 12.0 | 24.8 | 10.2 | 1.93 |
Nick Schmaltz | $6.3k | W | ARI | COL | 6.5 | 2.1 | 1 | 1 | 12.3 | 20.0 | 10.2 | 1.62 |
L. Crouse | $5.6k | W | ARI | COL | 6.5 | 2.1 | 2 | 2 | 10.6 | 18.9 | 10.1 | 1.80 |
Jeff Skinner | $7.3k | W | BUF | NJD | 6.5 | 2.8 | 1 | 2 | 8.3 | 16.8 | 10.1 | 1.38 |
D. Cozens | $6.3k | C | BUF | NJD | 6.5 | 2.8 | 2 | 1 | 10.7 | 30.1 | 10.1 | 1.60 |
Noah Dobson | $6.5k | D | NYI | CBJ | 6 | 3.4 | 1 | 3 | 12.6 | 29.6 | 9.8 | 1.50 |
K. Marchenko | $4.4k | W | CBJ | NYI | 6 | 2.6 | 1 | 1 | 12.5 | 28.0 | 9.7 | 2.21 |
Bo Horvat | $7.4k | C | NYI | CBJ | 6 | 3.4 | 1 | 1 | 6.4 | 9.6 | 9.6 | 1.29 |
Anders Lee | $6.5k | W | NYI | CBJ | 6 | 3.4 | 1 | 1 | 9.8 | 34.4 | 9.4 | 1.44 |
J. Bratt | $6.7k | W | NJD | BUF | 6.5 | 3.7 | 1 | 1 | 13.6 | 44.0 | 9.2 | 1.38 |
B. Nelson | $7.0k | C | NYI | CBJ | 6 | 3.4 | 4 | 9.0 | 33.6 | 9.0 | 1.28 | |
D. Severson | $3.9k | D | NJD | BUF | 6.5 | 3.7 | 2 | 3 | 12.6 | 17.6 | 8.8 | 2.26 |
V. Olofsson | $5.4k | W | BUF | NJD | 6.5 | 2.8 | 1 | 3 | 12.9 | 33.0 | 8.7 | 1.62 |
J. Valimaki | $4.6k | D | ARI | COL | 6.5 | 2.1 | 1 | 2 | 15.2 | 36.0 | 8.6 | 1.87 |
Ryan Pulock | $4.5k | D | NYI | CBJ | 6 | 3.4 | 2 | 1 | 12.1 | 19.2 | 8.5 | 1.89 |
Jack Quinn | $4.0k | W | BUF | NJD | 6.5 | 2.8 | 2 | 1 | 9.4 | 13.6 | 8.4 | 2.09 |
B. Byram | $5.2k | D | COL | ARI | 6.5 | 4.4 | 1 | 2 | 9.0 | 15.7 | 8.3 | 1.59 |
JJ Peterka | $4.6k | W | BUF | NJD | 6.5 | 2.8 | 2 | 1 | 11.4 | 16.0 | 8.3 | 1.79 |
J.T. Compher | $5.9k | C | COL | ARI | 6.5 | 4.4 | 1 | 1 | 9.3 | 25.3 | 8.2 | 1.39 |
Adam Pelech | $4.3k | D | NYI | CBJ | 6 | 3.4 | 2 | 8.0 | 17.6 | 8.0 | 1.87 | |
J. Siegenthaler | $3.9k | D | NJD | BUF | 6.5 | 3.7 | 1 | 7.7 | 20.8 | 7.9 | 2.03 | |
Adam Boqvist | $5.0k | D | CBJ | NYI | 6 | 2.6 | 1 | 1 | 12.9 | 32.0 | 7.9 | 1.58 |
Ryan Graves | $4.7k | D | NJD | BUF | 6.5 | 3.7 | 2 | 6.8 | 16.4 | 7.7 | 1.64 | |
Owen Power | $4.2k | D | BUF | NJD | 6.5 | 2.8 | 2 | 2 | 9.4 | 19.2 | 7.6 | 1.80 |
S. Mayfield | $4.2k | D | NYI | CBJ | 6 | 3.4 | 2 | 7.7 | 12.8 | 7.6 | 1.80 | |
Kent Johnson | $4.4k | C | CBJ | NYI | 6 | 2.6 | 2 | 2 | 11.0 | 17.3 | 7.5 | 1.71 |
H. Fasching | $3.8k | W | NYI | CBJ | 6 | 3.4 | 1 | 2 | 10.0 | 14.9 | 7.3 | 1.91 |
D. Mercer | $5.7k | C | NJD | BUF | 6.5 | 3.7 | 2 | 2 | 6.4 | 14.4 | 7.3 | 1.27 |
D. Malgin | $4.5k | W | COL | ARI | 6.5 | 4.4 | 2 | 2 | 11.8 | 36.8 | 7.3 | 1.61 |
Kyle Palmieri | $5.2k | W | NYI | CBJ | 6 | 3.4 | 1 | 4 | 11.2 | 39.2 | 7.1 | 1.37 |
Nick Blankenburg | $4.3k | D | CBJ | NYI | 6 | 2.6 | 2 | 2 | 8.9 | 16.8 | 7.1 | 1.65 |
S. Girard | $4.9k | D | COL | ARI | 6.5 | 4.4 | 2 | 1 | 6.1 | 9.6 | 7.1 | 1.45 |
Emil Bemstrom | $4.3k | W | CBJ | NYI | 6 | 2.6 | 2 | 3 | 11.5 | 28.0 | 7.0 | 1.63 |
P. Engvall | $3.9k | W | NYI | CBJ | 6 | 3.4 | 2 | 4 | 13.1 | 24.8 | 7.0 | 1.80 |
G. Bayreuther | $4.1k | D | CBJ | NYI | 6 | 2.6 | 3 | 9.6 | 19.2 | 6.9 | 1.68 | |
J.J. Moser | $4.4k | D | ARI | COL | 6.5 | 2.1 | 2 | 1 | 10.2 | 18.9 | 6.9 | 1.56 |
A. Peeke | $4.0k | D | CBJ | NYI | 6 | 2.6 | 1 | 6.7 | 12.8 | 6.9 | 1.72 | |
M. Maccelli | $4.7k | W | ARI | COL | 6.5 | 2.1 | 2 | 2 | 12.4 | 28.0 | 6.8 | 1.44 |
Liam Foudy | $3.7k | W | CBJ | NYI | 6 | 2.6 | 3 | 10.9 | 18.4 | 6.8 | 1.83 | |
Erik Gudbranson | $3.9k | D | CBJ | NYI | 6 | 2.6 | 2 | 6.4 | 12.8 | 6.7 | 1.71 | |
P. Nemeth | $3.7k | D | ARI | COL | 6.5 | 2.1 | 1 | 6.1 | 9.6 | 6.5 | 1.77 | |
Lars Eller | $3.7k | C | COL | ARI | 6.5 | 4.4 | 2 | 3 | 8.4 | 17.2 | 6.5 | 1.75 |
Travis Boyd | $4.5k | C | ARI | COL | 6.5 | 2.1 | 1 | 3 | 12.4 | 30.9 | 6.5 | 1.44 |
T. Tatar | $5.0k | W | NJD | BUF | 6.5 | 3.7 | 2 | 3 | 5.6 | 16.8 | 6.3 | 1.26 |
V. Soderstrom | $3.8k | D | ARI | COL | 6.5 | 2.1 | 2 | 3 | 5.9 | 11.7 | 6.1 | 1.60 |
P. Krebs | $3.9k | C | BUF | NJD | 6.5 | 2.8 | 4 | 8.0 | 17.6 | 6.0 | 1.53 | |
Jack Roslovic | $4.8k | C | CBJ | NYI | 6 | 2.6 | 2 | 2 | 8.4 | 30.9 | 5.9 | 1.23 |
Y. Sharangovich | $4.1k | W | NJD | BUF | 6.5 | 3.7 | 4 | 5.8 | 12.8 | 5.8 | 1.41 | |
Cole Sillinger | $3.8k | C | CBJ | NYI | 6 | 2.6 | 2 | 3 | 7.3 | 15.7 | 5.8 | 1.54 |
C. Cizikas | $3.6k | C | NYI | CBJ | 6 | 3.4 | 3 | 5.8 | 13.2 | 5.6 | 1.55 | |
Z. Girgensons | $3.7k | W | BUF | NJD | 6.5 | 2.8 | 4 | 8.3 | 18.4 | 5.5 | 1.50 | |
A. Romanov | $4.1k | D | NYI | CBJ | 6 | 3.4 | 1 | 5.1 | 14.4 | 5.5 | 1.34 | |
Ilya Lyubushkin | $4.0k | D | BUF | NJD | 6.5 | 2.8 | 2 | 7.5 | 20.0 | 5.4 | 1.35 | |
S. Holmstrom | $3.8k | W | NYI | CBJ | 6 | 3.4 | 1 | 5.3 | 20.0 | 5.3 | 1.39 | |
M. Olivier | $3.7k | W | CBJ | NYI | 6 | 2.6 | 4 | 6.1 | 12.8 | 5.3 | 1.43 | |
C. Mittelstadt | $4.3k | C | BUF | NJD | 6.5 | 2.8 | 2 | 3 | 5.6 | 18.6 | 5.2 | 1.20 |
Tyson Jost | $3.6k | W | BUF | NJD | 6.5 | 2.8 | 3 | 6.2 | 18.4 | 5.2 | 1.45 | |
Eric Robinson | $3.9k | W | CBJ | NYI | 6 | 2.6 | 4 | 7.8 | 24.8 | 5.1 | 1.29 | |
J. Boqvist | $3.4k | W | NJD | BUF | 6.5 | 3.7 | 3 | 5.9 | 16.8 | 5.0 | 1.46 | |
L. O'Connor | $3.9k | W | COL | ARI | 6.5 | 4.4 | 3 | 5.3 | 15.2 | 4.9 | 1.26 | |
John Marino | $3.8k | D | NJD | BUF | 6.5 | 3.7 | 2 | 4.9 | 11.6 | 4.9 | 1.30 | |
Jack McBain | $3.8k | C | ARI | COL | 6.5 | 2.1 | 2 | 2 | 4.8 | 11.2 | 4.9 | 1.28 |
Erik Haula | $4.2k | C | NJD | BUF | 6.5 | 3.7 | 2 | 2 | 3.2 | 4.8 | 4.7 | 1.11 |
Cal Clutterbuck | $3.6k | W | NYI | CBJ | 6 | 3.4 | 3 | 9.6 | 38.4 | 4.6 | 1.27 | |
Jack Johnson | $3.7k | D | COL | ARI | 6.5 | 4.4 | 2 | 4.6 | 13.2 | 4.5 | 1.21 | |
K. MacDermid | $3.6k | D | COL | ARI | 6.5 | 4.4 | 3 | 5.6 | 16.8 | 4.5 | 1.24 | |
S. Bolduc | $3.6k | D | NYI | CBJ | 6 | 3.4 | 2 | 3 | 5.6 | 20.0 | 4.4 | 1.21 |
Liam O'Brien | $3.2k | W | ARI | COL | 6.5 | 2.1 | 3 | 3.8 | 9.6 | 4.3 | 1.35 | |
L. Dauphin | $3.0k | C | ARI | COL | 6.5 | 2.1 | 4 | 2.9 | 8.0 | 4.2 | 1.41 | |
R. Stillman | $3.6k | D | BUF | NJD | 6.5 | 2.8 | 3 | 4.2 | 9.6 | 3.9 | 1.08 | |
O. Palat | $4.2k | W | NJD | BUF | 6.5 | 3.7 | 2 | 3 | 1.6 | 4.8 | 3.8 | 0.91 |
Alex Newhook | $4.0k | C | COL | ARI | 6.5 | 4.4 | 2 | 1 | 2.2 | 3.2 | 3.8 | 0.96 |
Kyle Okposo | $3.8k | W | BUF | NJD | 6.5 | 2.8 | 4 | 2.6 | 4.8 | 3.8 | 1.01 | |
Lane Pederson | $3.6k | C | CBJ | NYI | 6 | 2.6 | 4 | 2.9 | 9.6 | 3.7 | 1.04 | |
Kevin Bahl | $3.5k | D | NJD | BUF | 6.5 | 3.7 | 3 | 3.2 | 12.8 | 3.7 | 1.05 | |
M. McLeod | $3.4k | C | NJD | BUF | 6.5 | 3.7 | 4 | 2.6 | 3.2 | 3.7 | 1.10 | |
Alex Galchenyuk | $3.1k | W | COL | ARI | 6.5 | 4.4 | 4 | 2.2 | 8.0 | 3.7 | 1.19 | |
N. Foote | $3.4k | W | NJD | BUF | 6.5 | 3.7 | 4 | 4.3 | 16.8 | 3.7 | 1.09 | |
Matt Nieto | $3.8k | W | COL | ARI | 6.5 | 4.4 | 4 | 2.6 | 8.0 | 3.5 | 0.91 | |
C. Fischer | $3.6k | W | ARI | COL | 6.5 | 2.1 | 3 | 2.6 | 4.8 | 3.5 | 0.96 | |
Darren Helm | $3.2k | W | COL | ARI | 6.5 | 4.4 | 4 | 1.9 | 3.2 | 3.4 | 1.05 | |
Brad Hunt | $3.7k | D | COL | ARI | 6.5 | 4.4 | 3 | 2.9 | 9.6 | 3.3 | 0.90 | |
C. Mackey | $3.6k | D | ARI | COL | 6.5 | 2.1 | 3 | 2.9 | 4.8 | 3.3 | 0.93 | |
H. Jokiharju | $3.6k | D | BUF | NJD | 6.5 | 2.8 | 1 | 1.3 | 3.2 | 2.9 | 0.80 | |
Kale Clague | $3.6k | D | BUF | NJD | 6.5 | 2.8 | 3 | 1.3 | 4.8 | 2.9 | 0.80 | |
A. Cogliano | $3.2k | W | COL | ARI | 6.5 | 4.4 | 3 | 1.9 | 3.2 | 2.8 | 0.88 | |
Matt Martin | $3.7k | W | NYI | CBJ | 6 | 3.4 | 3 | 1.0 | 1.6 | 2.6 | 0.70 | |
B. Imama | $3.1k | W | ARI | COL | 6.5 | 2.1 | 4 | 0.6 | 1.6 | 2.5 | 0.79 | |
M. Barzal O | $6.0k | C | NYI | CBJ | 6 | 3.4 | 15.2 | 30.6 | 0.0 | 0.00 | ||
M. Samuelsson O | $3.9k | D | BUF | NJD | 6.5 | 2.8 | 9.6 | 14.4 | 0.0 | 0.00 | ||
Josh Manson O | $4.0k | D | COL | ARI | 6.5 | 4.4 | 11.8 | 17.6 | 0.0 | 0.00 | ||
A. Lehkonen O | $6.0k | W | COL | ARI | 6.5 | 4.4 | 19.3 | 37.3 | 0.0 | 0.00 | ||
J. Greenway O | $3.5k | W | BUF | NJD | 6.5 | 2.8 | 3.2 | 4.8 | 0.0 | 0.00 | ||
C. Lazar O | $3.1k | W | NJD | BUF | 6.5 | 3.7 | 5.3 | 15.2 | 0.0 | 0.00 | ||
Evan Rodrigues O | $5.8k | W | COL | ARI | 6.5 | 4.4 | 10.1 | 23.2 | 0.0 | 0.00 | ||
P. Francouz O | $8.4k | G | COL | ARI | 6.5 | 4.4 | 23.8 | 43.2 | 0.0 | 0.00 |
Load All Players