DRAFTKINGS NFL PROJECTIONS
Updated At:
Teams
All Teams
Positions
ALL
QB
WR
RB
TE
FLX
DST
+ More Filters
WR | J. Jefferson | $9.6k | MIN | CAR | 3 | 24.3 | 2.53 | 21.2 | 30.9 | -4.5 | 45.5 | 25 |
QB | Josh Allen | $8.2k | BUF | MIA | 17 | 23.5 | 2.87 | 21.1 | 28.1 | -3 | 53.5 | 28.3 |
QB | J. Hurts | $8.0k | PHI | WAS | 19 | 22.9 | 2.86 | 24.3 | 45.2 | -9 | 43 | 26 |
RB | C. McCaffrey | $9.2k | SF | ARI | 25 | 22.7 | 2.47 | 23.1 | 28.9 | -14 | 43.5 | 28.8 |
WR | Tyreek Hill | $9.2k | MIA | BUF | 2 | 22.5 | 2.45 | 23.4 | 47.5 | +3 | 53.5 | 25.3 |
QB | J. Herbert | $7.8k | LAC | LV | 20 | 22.4 | 2.87 | 22.3 | 32.3 | -4.5 | 48.5 | 26.5 |
WR | D. Adams | $8.0k | LV | LAC | 31 | 21.8 | 2.73 | 25.6 | 45.2 | +4.5 | 48.5 | 22 |
WR | S. Diggs | $8.1k | BUF | MIA | 17 | 21.3 | 2.63 | 18.8 | 29.2 | -3 | 53.5 | 28.3 |
QB | Tua Tagovailoa | $7.4k | MIA | BUF | 2 | 20.7 | 2.80 | 22.2 | 32.1 | +3 | 53.5 | 25.3 |
QB | Kirk Cousins | $7.1k | MIN | CAR | 3 | 20.4 | 2.87 | 24.7 | 32.6 | -4.5 | 45.5 | 25 |
QB | J. Fields | $6.6k | CHI | DEN | 30 | 19.7 | 2.98 | 15.2 | 21.2 | +3 | 46.5 | 21.8 |
WR | J. Chase | $7.8k | CIN | TEN | 29 | 19.6 | 2.51 | 15.4 | 29.1 | -2.5 | 41 | 21.8 |
WR | K. Allen | $7.9k | LAC | LV | 18 | 18.9 | 2.39 | 28.4 | 48.5 | -4.5 | 48.5 | 26.5 |
QB | Joe Burrow | $6.5k | CIN | TEN | 23 | 18.9 | 2.91 | 13.1 | 20.8 | -2.5 | 41 | 21.8 |
RB | Tony Pollard | $7.8k | DAL | NE | 21 | 18.8 | 2.41 | 15.5 | 22.2 | -6.5 | 43.5 | 25 |
QB | R. Wilson | $5.8k | DEN | CHI | 26 | 18.7 | 3.22 | 22.8 | 30.9 | -3 | 46.5 | 24.8 |
QB | A. Richardson Q | $6.7k | IND | LAR | 4 | 18.5 | 2.76 | 19.8 | 21.9 | -0.5 | 46 | 23.3 |
WR | CeeDee Lamb | $7.5k | DAL | NE | 10 | 18.3 | 2.44 | 18.5 | 28.3 | -6.5 | 43.5 | 25 |
QB | L. Jackson | $7.7k | BAL | CLE | 1 | 18.3 | 2.38 | 17.4 | 32.2 | +2 | 39.5 | 18.8 |
QB | M. Stafford | $5.7k | LAR | IND | 31 | 18.1 | 3.18 | 15.0 | 19.0 | +0.5 | 46 | 22.8 |
QB | Dak Prescott | $6.2k | DAL | NE | 5 | 18.0 | 2.90 | 18.7 | 39.6 | -6.5 | 43.5 | 25 |
QB | B. Purdy | $5.9k | SF | ARI | 24 | 17.9 | 3.03 | 13.0 | 23.3 | -14 | 43.5 | 28.8 |
WR | A.J. Brown | $7.7k | PHI | WAS | 23 | 17.2 | 2.23 | 15.1 | 25.1 | -9 | 43 | 26 |
QB | D. Watson Q | $6.0k | CLE | BAL | 9 | 17.2 | 2.87 | 19.8 | 21.9 | -2 | 39.5 | 20.8 |
QB | J. Garoppolo Q | $5.3k | LV | LAC | 32 | 16.9 | 3.19 | 12.6 | 21.7 | +4.5 | 48.5 | 22 |
WR | D. Samuel Q | $6.9k | SF | ARI | 13 | 16.6 | 2.41 | 15.1 | 28.1 | -14 | 43.5 | 28.8 |
RB | Josh Jacobs | $7.1k | LV | LAC | 20 | 16.4 | 2.31 | 11.3 | 19.5 | +4.5 | 48.5 | 22 |
QB | C.J. Stroud | $5.6k | HOU | PIT | 16 | 16.4 | 2.93 | 19.3 | 25.5 | +2.5 | 42 | 19.8 |
WR | C. Olave | $7.1k | NO | TB | 25 | 16.3 | 2.30 | 16.5 | 22.2 | -3.5 | 39.5 | 21.5 |
WR | Puka Nacua Q | $6.7k | LAR | IND | 27 | 16.3 | 2.43 | 23.4 | 33.1 | +0.5 | 46 | 22.8 |
WR | D. Smith | $7.5k | PHI | WAS | 23 | 15.5 | 2.07 | 15.2 | 26.1 | -9 | 43 | 26 |
WR | Mike Evans | $7.0k | TB | NO | 12 | 15.3 | 2.19 | 27.0 | 51.7 | +3.5 | 39.5 | 18 |
RB | Zack Moss | $6.0k | IND | LAR | 13 | 15.3 | 2.55 | 17.1 | 25.5 | -0.5 | 46 | 23.3 |
WR | M. Pittman Jr. | $6.5k | IND | LAR | 14 | 15.2 | 2.34 | 16.4 | 23.7 | -0.5 | 46 | 23.3 |
RB | K. Williams | $6.0k | LAR | IND | 10 | 15.2 | 2.53 | 10.9 | 28.0 | +0.5 | 46 | 22.8 |
RB | D. Henry | $7.0k | TEN | CIN | 11 | 14.9 | 2.13 | 14.8 | 22.6 | +2.5 | 41 | 19.3 |
QB | K. Pickett | $5.1k | PIT | HOU | 14 | 14.6 | 2.86 | 12.9 | 18.5 | -2.5 | 42 | 22.3 |
QB | B. Mayfield | $5.4k | TB | NO | 10 | 14.6 | 2.70 | 11.6 | 21.4 | +3.5 | 39.5 | 18 |
RB | Joe Mixon | $6.4k | CIN | TEN | 7 | 14.5 | 2.27 | 13.5 | 23.3 | -2.5 | 41 | 21.8 |
QB | B. Young | $5.2k | CAR | MIN | 29 | 14.4 | 2.77 | 11.0 | 12.5 | +4.5 | 45.5 | 20.5 |
RB | A. Kamara | $6.1k | NO | TB | 16 | 14.3 | 2.34 | 12.2 | 19.0 | -3.5 | 39.5 | 21.5 |
WR | G. Pickens | $5.4k | PIT | HOU | 8 | 14.2 | 2.63 | 13.4 | 25.7 | -2.5 | 42 | 22.3 |
RB | M. Sanders Q | $5.8k | CAR | MIN | 12 | 14.2 | 2.45 | 11.4 | 17.5 | +4.5 | 45.5 | 20.5 |
QB | Mac Jones | $5.2k | NE | DAL | 6 | 14.2 | 2.73 | 18.3 | 28.1 | +6.5 | 43.5 | 18.5 |
WR | J. Waddle Q | $7.6k | MIA | BUF | 2 | 14.1 | 1.86 | 10.2 | 12.4 | +3 | 53.5 | 25.3 |
WR | Tee Higgins | $6.8k | CIN | TEN | 29 | 14.0 | 2.06 | 11.8 | 28.9 | -2.5 | 41 | 21.8 |
QB | Sam Howell | $5.0k | WAS | PHI | 27 | 13.9 | 2.78 | 15.6 | 21.3 | +9 | 43 | 17 |
RB | James Cook | $6.3k | BUF | MIA | 23 | 13.8 | 2.19 | 11.5 | 22.9 | -3 | 53.5 | 28.3 |
RB | A. Mattison | $5.8k | MIN | CAR | 30 | 13.6 | 2.34 | 11.4 | 19.0 | -4.5 | 45.5 | 25 |
RB | D. Swift | $5.7k | PHI | WAS | 15 | 13.6 | 2.39 | 18.5 | 30.1 | -9 | 43 | 26 |
RB | J. Williams | $5.5k | DEN | CHI | 31 | 13.6 | 2.47 | 7.7 | 9.7 | -3 | 46.5 | 24.8 |
RB | R. Stevenson | $6.2k | NE | DAL | 3 | 13.6 | 2.19 | 11.5 | 15.0 | +6.5 | 43.5 | 18.5 |
WR | A. Cooper | $6.1k | CLE | BAL | 24 | 13.5 | 2.21 | 17.2 | 28.5 | -2 | 39.5 | 20.8 |
WR | D. Hopkins | $5.8k | TEN | CIN | 11 | 13.5 | 2.33 | 8.7 | 13.5 | +2.5 | 41 | 19.3 |
RB | R. White | $5.6k | TB | NO | 8 | 13.2 | 2.36 | 9.9 | 21.3 | +3.5 | 39.5 | 18 |
WR | C. Sutton | $5.3k | DEN | CHI | 19 | 13.1 | 2.47 | 13.3 | 21.1 | -3 | 46.5 | 24.8 |
QB | Ryan Tannehill | $5.0k | TEN | CIN | 21 | 13.0 | 2.59 | 12.0 | 21.0 | +2.5 | 41 | 19.3 |
WR | J. Jeudy Q | $6.6k | DEN | CHI | 19 | 12.9 | 1.95 | 15.5 | 27.3 | -3 | 46.5 | 24.8 |
WR | B. Aiyuk Q | $6.2k | SF | ARI | 13 | 12.9 | 2.08 | 12.0 | 35.9 | -14 | 43.5 | 28.8 |
RB | J. Conner Q | $5.9k | ARI | SF | 18 | 12.9 | 2.19 | 18.0 | 25.0 | +14 | 43.5 | 14.8 |
WR | J. Meyers | $5.5k | LV | LAC | 31 | 12.9 | 2.35 | 18.8 | 29.1 | +4.5 | 48.5 | 22 |
WR | C. Godwin | $6.4k | TB | NO | 12 | 12.8 | 2.00 | 11.6 | 18.5 | +3.5 | 39.5 | 18 |
RB | R. Mostert | $6.5k | MIA | BUF | 14 | 12.6 | 1.94 | 23.6 | 45.2 | +3 | 53.5 | 25.3 |
QB | J. Dobbs | $5.0k | ARI | SF | 7 | 12.6 | 2.52 | 14.0 | 25.2 | +14 | 43.5 | 14.8 |
WR | Zay Flowers | $5.6k | BAL | CLE | 1 | 12.5 | 2.23 | 13.8 | 17.7 | +2 | 39.5 | 18.8 |
RB | J. Kelley | $5.3k | LAC | LV | 27 | 12.4 | 2.34 | 5.8 | 15.1 | -4.5 | 48.5 | 26.5 |
TE | Mark Andrews | $5.4k | BAL | CLE | 1 | 12.4 | 2.30 | 13.0 | 22.0 | +2 | 39.5 | 18.8 |
TE | T.J. Hockenson | $6.5k | MIN | CAR | 21 | 12.4 | 1.91 | 16.1 | 25.9 | -4.5 | 45.5 | 25 |
WR | M. Thomas | $5.2k | NO | TB | 25 | 12.3 | 2.37 | 12.6 | 18.5 | -3.5 | 39.5 | 21.5 |
WR | Tank Dell | $4.6k | HOU | PIT | 28 | 12.2 | 2.65 | 18.4 | 28.5 | +2.5 | 42 | 19.8 |
RB | Jerome Ford Q | $5.4k | CLE | BAL | 17 | 12.1 | 2.24 | 9.9 | 27.1 | -2 | 39.5 | 20.8 |
WR | Nico Collins | $5.1k | HOU | PIT | 28 | 11.9 | 2.33 | 14.6 | 30.6 | +2.5 | 42 | 19.8 |
RB | N. Harris | $5.5k | PIT | HOU | 24 | 11.9 | 2.16 | 11.1 | 23.3 | -2.5 | 42 | 22.3 |
WR | Gabe Davis | $5.9k | BUF | MIA | 17 | 11.9 | 2.02 | 13.7 | 26.3 | -3 | 53.5 | 28.3 |
WR | DJ Moore | $5.6k | CHI | DEN | 22 | 11.8 | 2.11 | 13.1 | 26.7 | +3 | 46.5 | 21.8 |
WR | Adam Thielen | $4.5k | CAR | MIN | 30 | 11.6 | 2.58 | 15.1 | 34.5 | +4.5 | 45.5 | 20.5 |
RB | B. Robinson Jr. | $5.6k | WAS | PHI | 2 | 11.6 | 2.07 | 12.8 | 28.9 | +9 | 43 | 17 |
WR | T. McLaurin | $5.3k | WAS | PHI | 26 | 11.5 | 2.17 | 10.7 | 16.4 | +9 | 43 | 17 |
RB | D. Achane | $5.7k | MIA | BUF | 14 | 11.4 | 2.00 | 28.1 | 54.3 | +3 | 53.5 | 25.3 |
WR | E. Moore | $4.7k | CLE | BAL | 24 | 11.3 | 2.40 | 7.0 | 12.8 | -2 | 39.5 | 20.8 |
WR | Tutu Atwell | $5.5k | LAR | IND | 27 | 11.2 | 2.04 | 13.6 | 20.9 | +0.5 | 46 | 22.8 |
TE | G. Kittle | $5.1k | SF | ARI | 18 | 11.0 | 2.16 | 9.6 | 16.0 | -14 | 43.5 | 28.8 |
WR | J. Palmer | $4.0k | LAC | LV | 18 | 11.0 | 2.75 | 7.3 | 15.6 | -4.5 | 48.5 | 26.5 |
WR | J. Addison | $5.7k | MIN | CAR | 3 | 10.9 | 1.91 | 14.5 | 16.2 | -4.5 | 45.5 | 25 |
QB | Derek Carr Q | $5.5k | NO | TB | 22 | 10.9 | 1.98 | 12.8 | 20.2 | -3.5 | 39.5 | 21.5 |
RB | D. Pierce | $5.1k | HOU | PIT | 28 | 10.6 | 2.08 | 10.5 | 14.9 | +2.5 | 42 | 19.8 |
TE | D. Goedert | $4.4k | PHI | WAS | 6 | 10.5 | 2.39 | 7.3 | 12.0 | -9 | 43 | 26 |
WR | B. Cooks | $4.9k | DAL | NE | 10 | 10.4 | 2.12 | 10.8 | 24.6 | -6.5 | 43.5 | 25 |
WR | M. Brown Q | $5.0k | ARI | SF | 20 | 10.4 | 2.08 | 11.4 | 17.4 | +14 | 43.5 | 14.8 |
WR | R. Woods | $4.3k | HOU | PIT | 28 | 10.0 | 2.33 | 10.9 | 14.9 | +2.5 | 42 | 19.8 |
TE | T. Higbee Q | $4.2k | LAR | IND | 15 | 10.0 | 2.38 | 7.1 | 12.1 | +0.5 | 46 | 22.8 |
RB | J. Warren | $5.0k | PIT | HOU | 24 | 10.0 | 2.00 | 9.5 | 12.8 | -2.5 | 42 | 22.3 |
RB | K. Herbert | $4.7k | CHI | DEN | 32 | 9.9 | 2.11 | 6.3 | 11.4 | +3 | 46.5 | 21.8 |
TE | Pat Freiermuth | $3.4k | PIT | HOU | 23 | 9.5 | 2.79 | 5.6 | 13.1 | -2.5 | 42 | 22.3 |
DST | Cowboys | $4.0k | DAL | NE | 25 | 9.5 | 2.38 | 12.6 | 37.0 | -6.5 | 43.5 | 25 |
WR | Tyler Boyd | $4.1k | CIN | TEN | 29 | 9.5 | 2.32 | 6.5 | 11.2 | -2.5 | 41 | 21.8 |
WR | J. Dotson | $4.8k | WAS | PHI | 26 | 9.4 | 1.96 | 7.0 | 10.2 | +9 | 43 | 17 |
WR | K. Bourne | $5.0k | NE | DAL | 4 | 9.4 | 1.88 | 10.2 | 24.4 | +6.5 | 43.5 | 18.5 |
WR | Josh Downs | $3.5k | IND | LAR | 14 | 9.0 | 2.57 | 9.1 | 13.7 | -0.5 | 46 | 23.3 |
DST | 49ers | $4.7k | SF | ARI | 6 | 9.0 | 1.91 | 7.4 | 13.0 | -14 | 43.5 | 28.8 |
TE | Jake Ferguson | $3.5k | DAL | NE | 3 | 8.9 | 2.54 | 5.5 | 10.1 | -6.5 | 43.5 | 25 |
WR | DJ Chark Jr. | $4.0k | CAR | MIN | 30 | 8.9 | 2.23 | 10.2 | 18.6 | +4.5 | 45.5 | 20.5 |
WR | R. Shaheed | $4.0k | NO | TB | 25 | 8.7 | 2.18 | 10.3 | 20.0 | -3.5 | 39.5 | 21.5 |
RB | S. Perine | $4.7k | DEN | CHI | 31 | 8.7 | 1.85 | 8.9 | 11.8 | -3 | 46.5 | 24.8 |
DST | Eagles | $4.1k | PHI | WAS | 32 | 8.5 | 2.07 | 8.8 | 13.0 | -9 | 43 | 26 |
TE | H. Henry | $4.3k | NE | DAL | 10 | 8.5 | 1.98 | 11.6 | 17.2 | +6.5 | 43.5 | 18.5 |
RB | C. Hubbard | $4.8k | CAR | MIN | 12 | 8.4 | 1.75 | 7.5 | 10.0 | +4.5 | 45.5 | 20.5 |
TE | G. Everett Q | $3.6k | LAC | LV | 28 | 8.2 | 2.28 | 11.3 | 25.9 | -4.5 | 48.5 | 26.5 |
RB | R. Johnson | $4.9k | CHI | DEN | 32 | 8.2 | 1.67 | 10.2 | 17.5 | +3 | 46.5 | 21.8 |
RB | K. Gainwell | $5.2k | PHI | WAS | 15 | 8.1 | 1.56 | 11.4 | 22.1 | -9 | 43 | 26 |
TE | Zach Ertz | $3.2k | ARI | SF | 9 | 8.0 | 2.50 | 7.9 | 15.0 | +14 | 43.5 | 14.8 |
WR | K.J. Osborn | $4.2k | MIN | CAR | 3 | 8.0 | 1.90 | 11.8 | 19.7 | -4.5 | 45.5 | 25 |
DST | Bengals | $3.8k | CIN | TEN | 27 | 8.0 | 2.11 | 7.2 | 11.0 | -2.5 | 41 | 21.8 |
WR | C. Samuel | $3.5k | WAS | PHI | 26 | 7.9 | 2.26 | 5.3 | 11.0 | +9 | 43 | 17 |
WR | Q. Johnston | $3.7k | LAC | LV | 18 | 7.9 | 2.14 | 2.5 | 3.0 | -4.5 | 48.5 | 26.5 |
WR | M. Gallup | $3.7k | DAL | NE | 10 | 7.9 | 2.14 | 6.8 | 15.6 | -6.5 | 43.5 | 25 |
WR | N. Agholor | $3.4k | BAL | CLE | 1 | 7.8 | 2.29 | 5.0 | 17.3 | +2 | 39.5 | 18.8 |
TE | Dawson Knox | $3.1k | BUF | MIA | 26 | 7.8 | 2.52 | 8.0 | 11.5 | -3 | 53.5 | 28.3 |
DST | Steelers | $3.9k | PIT | HOU | 11 | 7.7 | 1.97 | 12.0 | 26.0 | -2.5 | 42 | 22.3 |
DST | Buccaneers | $3.3k | TB | NO | 18 | 7.7 | 2.33 | 6.8 | 17.0 | +3.5 | 39.5 | 18 |
WR | Van Jefferson | $4.0k | LAR | IND | 27 | 7.7 | 1.93 | 6.8 | 10.7 | +0.5 | 46 | 22.8 |
TE | D. Njoku | $3.8k | CLE | BAL | 2 | 7.4 | 1.95 | 7.1 | 14.2 | -2 | 39.5 | 20.8 |
WR | J. Mingo Q | $3.4k | CAR | MIN | 30 | 7.3 | 2.15 | 4.8 | 5.6 | +4.5 | 45.5 | 20.5 |
WR | C. Austin III | $3.3k | PIT | HOU | 8 | 7.3 | 2.21 | 8.9 | 15.2 | -2.5 | 42 | 22.3 |
DST | Chargers | $3.1k | LAC | LV | 23 | 7.3 | 2.35 | 5.8 | 11.0 | -4.5 | 48.5 | 26.5 |
TE | D. Kincaid | $3.2k | BUF | MIA | 26 | 7.3 | 2.28 | 6.1 | 9.3 | -3 | 53.5 | 28.3 |
RB | Gus Edwards | $5.2k | BAL | CLE | 1 | 7.3 | 1.40 | 6.1 | 12.2 | +2 | 39.5 | 18.8 |
WR | Alec Pierce | $3.4k | IND | LAR | 14 | 7.3 | 2.15 | 5.1 | 7.3 | -0.5 | 46 | 23.3 |
WR | D. Mooney | $4.1k | CHI | DEN | 22 | 7.3 | 1.78 | 7.6 | 15.3 | +3 | 46.5 | 21.8 |
WR | A. Robinson II Q | $3.6k | PIT | HOU | 8 | 7.3 | 2.03 | 8.8 | 14.7 | -2.5 | 42 | 22.3 |
TE | Cole Kmet | $4.0k | CHI | DEN | 12 | 7.2 | 1.80 | 9.6 | 15.7 | +3 | 46.5 | 21.8 |
RB | T. Spears | $4.7k | TEN | CIN | 11 | 7.2 | 1.53 | 5.4 | 7.5 | +2.5 | 41 | 19.3 |
WR | Nick Westbrook-Ikhine | $3.3k | TEN | CIN | 11 | 7.2 | 2.18 | 4.5 | 11.5 | +2.5 | 41 | 19.3 |
WR | R. Moore | $3.3k | ARI | SF | 20 | 7.2 | 2.18 | 8.8 | 18.4 | +14 | 43.5 | 14.8 |
WR | JuJu Smith-Schuster | $3.9k | NE | DAL | 4 | 7.0 | 1.79 | 6.1 | 12.3 | +6.5 | 43.5 | 18.5 |
RB | Kareem Hunt Q | $4.7k | CLE | BAL | 17 | 6.9 | 1.47 | 4.2 | 5.8 | -2 | 39.5 | 20.8 |
TE | K. Granson | $3.0k | IND | LAR | 8 | 6.9 | 2.30 | 6.5 | 10.6 | -0.5 | 46 | 23.3 |
TE | J. Johnson | $3.3k | NO | TB | 20 | 6.8 | 2.06 | 5.5 | 11.2 | -3.5 | 39.5 | 21.5 |
TE | L. Thomas Q | $3.1k | WAS | PHI | 32 | 6.8 | 2.19 | 8.6 | 11.6 | +9 | 43 | 17 |
RB | E. Elliott | $5.1k | NE | DAL | 3 | 6.8 | 1.33 | 5.8 | 9.7 | +6.5 | 43.5 | 18.5 |
WR | M. Mims Jr. | $3.9k | DEN | CHI | 19 | 6.7 | 1.72 | 12.3 | 23.3 | -3 | 46.5 | 24.8 |
WR | D. Parker | $4.0k | NE | DAL | 4 | 6.6 | 1.65 | 9.9 | 25.9 | +6.5 | 43.5 | 18.5 |
RB | E. Mitchell Q | $4.6k | SF | ARI | 25 | 6.6 | 1.43 | 8.3 | 17.5 | -14 | 43.5 | 28.8 |
WR | M. Wilson | $3.5k | ARI | SF | 20 | 6.6 | 1.89 | 7.7 | 10.6 | +14 | 43.5 | 14.8 |
TE | Chig Okonkwo | $3.1k | TEN | CIN | 27 | 6.5 | 2.10 | 6.0 | 13.2 | +2.5 | 41 | 19.3 |
TE | H. Hurst | $3.3k | CAR | MIN | 17 | 6.5 | 1.97 | 9.4 | 16.9 | +4.5 | 45.5 | 20.5 |
DST | Saints | $3.6k | NO | TB | 7 | 6.5 | 1.81 | 11.0 | 18.0 | -3.5 | 39.5 | 21.5 |
TE | D. Smythe Q | $3.0k | MIA | BUF | 7 | 6.4 | 2.13 | 5.0 | 7.4 | +3 | 53.5 | 25.3 |
WR | D. Peoples-Jones | $3.8k | CLE | BAL | 24 | 6.4 | 1.68 | 5.3 | 8.3 | -2 | 39.5 | 20.8 |
TE | Cade Otton | $3.1k | TB | NO | 4 | 6.4 | 2.06 | 5.6 | 10.1 | +3.5 | 39.5 | 18 |
WR | C. Claypool | $3.2k | CHI | DEN | 22 | 6.3 | 1.97 | 4.0 | 12.6 | +3 | 46.5 | 21.8 |
TE | D. Schultz | $3.2k | HOU | PIT | 5 | 6.3 | 1.97 | 10.8 | 28.5 | +2.5 | 42 | 19.8 |
DST | Patriots | $3.0k | NE | DAL | 1 | 6.3 | 2.10 | 6.8 | 12.0 | +6.5 | 43.5 | 18.5 |
RB | A. Gibson | $4.6k | WAS | PHI | 2 | 6.3 | 1.37 | 4.9 | 8.3 | +9 | 43 | 17 |
WR | C. Moore | $3.0k | TEN | CIN | 11 | 6.2 | 2.07 | 4.2 | 6.1 | +2.5 | 41 | 19.3 |
TE | Taysom Hill | $4.5k | NO | TB | 20 | 6.2 | 1.38 | 5.9 | 13.6 | -3.5 | 39.5 | 21.5 |
RB | D. Singletary | $4.4k | HOU | PIT | 28 | 6.1 | 1.39 | 5.5 | 11.2 | +2.5 | 42 | 19.8 |
DST | Ravens | $3.2k | BAL | CLE | 29 | 5.8 | 1.81 | 6.0 | 11.0 | +2 | 39.5 | 18.8 |
RB | Justice Hill Q | $4.8k | BAL | CLE | 1 | 5.8 | 1.21 | 5.5 | 12.9 | +2 | 39.5 | 18.8 |
TE | Adam Trautman | $2.8k | DEN | CHI | 24 | 5.7 | 2.04 | 2.8 | 8.4 | -3 | 46.5 | 24.8 |
DST | Colts | $2.9k | IND | LAR | 12 | 5.6 | 1.93 | 8.6 | 13.0 | -0.5 | 46 | 23.3 |
DST | Broncos | $3.7k | DEN | CHI | 30 | 5.6 | 1.51 | 3.0 | 6.0 | -3 | 46.5 | 24.8 |
DST | Browns | $2.8k | CLE | BAL | 22 | 5.6 | 2.00 | 8.6 | 13.0 | -2 | 39.5 | 20.8 |
DST | Texans | $2.9k | HOU | PIT | 19 | 5.5 | 1.90 | 8.0 | 14.0 | +2.5 | 42 | 19.8 |
DST | Bills | $2.7k | BUF | MIA | 5 | 5.5 | 2.04 | 11.2 | 32.0 | -3 | 53.5 | 28.3 |
DST | Vikings | $3.5k | MIN | CAR | 20 | 5.5 | 1.57 | 4.0 | 9.0 | -4.5 | 45.5 | 25 |
RB | D. Harris | $4.5k | BUF | MIA | 23 | 5.5 | 1.22 | 5.8 | 9.3 | -3 | 53.5 | 28.3 |
DST | Panthers | $2.5k | CAR | MIN | 24 | 5.4 | 2.16 | 5.2 | 9.0 | +4.5 | 45.5 | 20.5 |
TE | D. Parham Jr. | $2.8k | LAC | LV | 28 | 5.3 | 1.89 | 7.7 | 14.4 | -4.5 | 48.5 | 26.5 |
RB | L. Murray | $4.7k | BUF | MIA | 23 | 5.2 | 1.11 | 11.2 | 21.8 | -3 | 53.5 | 28.3 |
DST | Titans | $3.4k | TEN | CIN | 14 | 5.2 | 1.53 | 5.6 | 9.0 | +2.5 | 41 | 19.3 |
RB | Cam Akers | $4.9k | MIN | CAR | 30 | 5.2 | 1.06 | 19.1 | 37.7 | -4.5 | 45.5 | 25 |
WR | T. Marshall Jr. | $3.5k | CAR | MIN | 30 | 5.2 | 1.49 | 4.1 | 8.5 | +4.5 | 45.5 | 20.5 |
WR | B. Berrios | $3.6k | MIA | BUF | 2 | 5.1 | 1.42 | 4.1 | 7.2 | +3 | 53.5 | 25.3 |
DST | Commanders | $2.4k | WAS | PHI | 10 | 5.1 | 2.13 | 9.0 | 18.0 | +9 | 43 | 17 |
DST | Rams | $3.0k | LAR | IND | 8 | 4.9 | 1.63 | 3.6 | 8.0 | +0.5 | 46 | 22.8 |
DST | Dolphins | $2.6k | MIA | BUF | 16 | 4.9 | 1.88 | 8.8 | 18.0 | +3 | 53.5 | 25.3 |
WR | J. Jennings Q | $3.8k | SF | ARI | 13 | 4.8 | 1.26 | 3.4 | 7.1 | -14 | 43.5 | 28.8 |
WR | D. Harty | $3.1k | BUF | MIA | 17 | 4.8 | 1.55 | 2.2 | 4.3 | -3 | 53.5 | 28.3 |
DST | Raiders | $2.3k | LV | LAC | 4 | 4.7 | 2.04 | 0.2 | 3.0 | +4.5 | 48.5 | 22 |
DST | Bears | $2.7k | CHI | DEN | 17 | 4.6 | 1.70 | 0.6 | 3.0 | +3 | 46.5 | 21.8 |
WR | Trey Palmer | $3.7k | TB | NO | 12 | 4.6 | 1.24 | 4.5 | 8.8 | +3.5 | 39.5 | 18 |
RB | Rico Dowdle | $4.7k | DAL | NE | 21 | 4.4 | 0.94 | 4.7 | 13.6 | -6.5 | 43.5 | 25 |
WR | D. Thompkins | $3.3k | TB | NO | 12 | 4.3 | 1.30 | 3.0 | 8.2 | +3.5 | 39.5 | 18 |
WR | D. Duvernay | $3.0k | BAL | CLE | 1 | 4.3 | 1.43 | 3.3 | 10.3 | +2 | 39.5 | 18.8 |
TE | Mike Gesicki | $2.8k | NE | DAL | 10 | 4.2 | 1.50 | 7.2 | 9.5 | +6.5 | 43.5 | 18.5 |
RB | M. Gordon III | $4.9k | BAL | CLE | 1 | 4.1 | 0.84 | 10.3 | 14.2 | +2 | 39.5 | 18.8 |
TE | A. Hooper | $2.5k | LV | LAC | 22 | 4.0 | 1.60 | 3.3 | 7.8 | +4.5 | 48.5 | 22 |
WR | B. Johnson | $3.2k | DEN | CHI | 19 | 4.0 | 1.25 | 5.6 | 20.6 | -3 | 46.5 | 24.8 |
TE | T. Hudson | $2.5k | CIN | TEN | 11 | 3.9 | 1.56 | 4.8 | 8.8 | -2.5 | 41 | 21.8 |
RB | I. Spiller | $4.0k | LAC | LV | 27 | 3.9 | 0.98 | 1.4 | 4.2 | -4.5 | 48.5 | 26.5 |
DST | Cardinals | $2.2k | ARI | SF | 2 | 3.9 | 1.77 | 6.4 | 19.0 | +14 | 43.5 | 14.8 |
WR | H. Renfrow | $3.7k | LV | LAC | 31 | 3.8 | 1.03 | 6.2 | 19.3 | +4.5 | 48.5 | 22 |
WR | O. Zaccheaus | $3.3k | PHI | WAS | 23 | 3.7 | 1.12 | 5.5 | 13.8 | -9 | 43 | 26 |
WR | D. Davis | $3.0k | LAC | LV | 18 | 3.7 | 1.23 | 1.3 | 1.5 | -4.5 | 48.5 | 26.5 |
RB | A. Abdullah | $4.4k | LV | LAC | 20 | 3.5 | 0.80 | 1.4 | 3.6 | +4.5 | 48.5 | 22 |
TE | Cole Turner | $2.7k | WAS | PHI | 32 | 3.5 | 1.30 | 2.9 | 7.5 | +9 | 43 | 17 |
RB | K. Miller | $4.4k | NO | TB | 16 | 3.5 | 0.80 | 4.4 | 4.4 | -3.5 | 39.5 | 21.5 |
WR | D. Douglas | $3.0k | NE | DAL | 4 | 3.4 | 1.13 | 4.6 | 8.0 | +6.5 | 43.5 | 18.5 |
WR | Ronnie Bell | $3.4k | SF | ARI | 13 | 3.4 | 1.00 | 3.5 | 10.4 | -14 | 43.5 | 28.8 |
TE | Trey McBride | $2.6k | ARI | SF | 9 | 3.2 | 1.23 | 7.7 | 20.8 | +14 | 43.5 | 14.8 |
