DRAFTKINGS NHL PROJECTIONS
Updated At:
NEXT SLATE:
Teams
All Teams
Positions
ALL
W
C
D
G
More Filters
PLAYER | MATCHUP | VEGAS | LINES | LAST 5 PERFORMANCE | PROJECTIONS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | SALARY | DK FP | VALUE | ||||||||||
C. McDavid | $9.0k | C | EDM | VAN | 26 | 6.5 | 3.5 | 1 | 1 | 21.2 | 43.0 | 20.0 | 2.22 |
A. Vasilevskiy | $8.4k | G | TBL | CAR | 18 | 6 | 3.2 | 1 | 20.7 | 27.5 | 16.0 | 1.90 | |
Ryan Nugent-Hopkins | $7.4k | W | EDM | VAN | 15 | 6.5 | 3.5 | 1 | 1 | 16.9 | 32.5 | 15.8 | 2.14 |
S. Stamkos | $7.7k | W | TBL | CAR | 25 | 6 | 3.2 | 1 | 2 | 16.2 | 28.0 | 15.5 | 2.01 |
Patrick Kane | $8.0k | W | CHI | CBJ | 29 | 5.5 | 2.7 | 1 | 1 | 17.8 | 28.0 | 15.3 | 1.91 |
T. Jarry | $7.8k | G | PIT | WSH | 17 | 6.5 | 3.3 | 1 | 18.8 | 24.2 | 15.2 | 1.95 | |
J. Markstrom DTD | $8.2k | G | CGY | OTT | 15 | 6 | 3.3 | 11.4 | 26.1 | 15.0 | 1.83 | ||
P. Rinne | $8.1k | G | NSH | DET | 27 | 5.5 | 3 | 1 | 15.0 | 26.8 | 15.0 | 1.85 | |
C. Driedger | $7.8k | G | FLA | DAL | 25 | 5.5 | 2.9 | 1 | 15.4 | 20.0 | 14.9 | 1.91 | |
D. Pastrnak | $8.9k | W | BOS | NYI | 10 | 5.5 | 2.9 | 1 | 1 | 14.8 | 34.5 | 14.9 | 1.67 |
Tuukka Rask | $8.0k | G | BOS | NYI | 14 | 5.5 | 2.9 | 1 | 14.8 | 22.1 | 14.7 | 1.84 | |
M. Blackwood | $7.2k | G | NJD | BUF | 24 | 5.5 | 2.8 | 1 | 19.2 | 31.4 | 14.7 | 2.04 | |
D. Rittich | $8.0k | G | CGY | OTT | 15 | 6 | 3.3 | 1 | 13.1 | 33.8 | 14.6 | 1.83 | |
M. Koskinen | $7.9k | G | EDM | VAN | 22 | 6.5 | 3.5 | 1 | 15.2 | 35.6 | 14.5 | 1.84 | |
C. Hellebuyck | $7.7k | G | WPG | MTL | 26 | 6 | 2.9 | 1 | 18.2 | 34.2 | 14.5 | 1.88 | |
S. Varlamov | $7.6k | G | NYI | BOS | 9 | 5.5 | 2.6 | 1 | 14.1 | 22.8 | 14.1 | 1.86 | |
Mark Scheifele | $7.1k | C | WPG | MTL | 24 | 6 | 2.9 | 1 | 1 | 16.1 | 23.5 | 14.1 | 1.99 |
J. Bernier | $7.1k | G | DET | NSH | 20 | 5.5 | 2.5 | 1 | 15.9 | 32.1 | 13.9 | 1.96 | |
K. Lankinen | $7.3k | G | CHI | CBJ | 16 | 5.5 | 2.7 | 1 | 14.5 | 30.3 | 13.9 | 1.90 | |
V. Vanecek | $7.9k | G | WSH | PIT | 8 | 6.5 | 3.3 | 1 | 12.8 | 20.7 | 13.9 | 1.76 | |
J. Reimer | $7.2k | G | CAR | TBL | 2 | 6 | 2.8 | 1 | 13.4 | 24.4 | 13.8 | 1.92 | |
F. Forsberg | $7.0k | W | NSH | DET | 24 | 5.5 | 3 | 1 | 1 | 15.1 | 26.5 | 13.5 | 1.93 |
L. Ullmark | $7.4k | G | BUF | NJD | 19 | 5.5 | 2.7 | 1 | 12.8 | 34.2 | 13.3 | 1.80 | |
C. Price | $7.9k | G | MTL | WPG | 11 | 6 | 3.1 | 1 | 7.0 | 17.2 | 13.1 | 1.66 | |
Leon Draisaitl | $8.0k | C | EDM | VAN | 26 | 6.5 | 3.5 | 1 | 2 | 12.8 | 30.0 | 13.1 | 1.64 |
Jake Oettinger | $7.3k | G | DAL | FLA | 30 | 5.5 | 2.6 | 1 | 9.7 | 16.1 | 13.1 | 1.79 | |
Matt Murray | $7.0k | G | OTT | CGY | 29 | 6 | 2.7 | 1 | 7.3 | 20.0 | 13.1 | 1.87 | |
Cam Atkinson | $6.4k | W | CBJ | CHI | 28 | 5.5 | 2.8 | 1 | 1 | 15.8 | 24.0 | 12.9 | 2.02 |
T. Demko | $7.1k | G | VAN | EDM | 1 | 6.5 | 3 | 1 | 8.6 | 16.8 | 12.9 | 1.82 | |
B. Tkachuk | $6.2k | W | OTT | CGY | 16 | 6 | 2.7 | 1 | 1 | 18.5 | 31.0 | 12.3 | 1.98 |
Jake Allen | $7.7k | G | MTL | WPG | 11 | 6 | 3.1 | 2 | 19.0 | 26.3 | 12.2 | 1.58 | |
J. Korpisalo | $7.8k | G | CBJ | CHI | 5 | 5.5 | 2.8 | 1 | 3.2 | 9.1 | 12.2 | 1.56 | |
Mike Smith | $8.1k | G | EDM | VAN | 22 | 6.5 | 3.5 | 2 | 17.1 | 39.6 | 12.2 | 1.51 | |
L. Brossoit | $7.7k | G | WPG | MTL | 26 | 6 | 2.9 | 2 | 19.6 | 30.3 | 12.0 | 1.56 | |
P. Hornqvist | $6.2k | W | FLA | DAL | 14 | 5.5 | 2.9 | 1 | 2 | 13.3 | 21.5 | 11.8 | 1.90 |
A. Barkov | $6.5k | C | FLA | DAL | 21 | 5.5 | 2.9 | 1 | 1 | 14.8 | 24.5 | 11.8 | 1.82 |
J. Halak | $8.0k | G | BOS | NYI | 14 | 5.5 | 2.9 | 2 | 13.9 | 24.7 | 11.5 | 1.44 | |
C. Anderson | $7.7k | G | WSH | PIT | 8 | 6.5 | 3.3 | 2 | 11.7 | 24.4 | 11.4 | 1.48 | |
A. Khudobin | $7.5k | G | DAL | FLA | 30 | 5.5 | 2.6 | 2 | 19.5 | 43.1 | 11.3 | 1.51 | |
P. Bergeron | $8.1k | C | BOS | NYI | 6 | 5.5 | 2.9 | 1 | 1 | 10.2 | 16.5 | 11.3 | 1.40 |
Alex DeBrincat | $7.2k | W | CHI | CBJ | 29 | 5.5 | 2.7 | 1 | 1 | 10.8 | 22.5 | 11.3 | 1.57 |
M. Tkachuk | $6.7k | W | CGY | OTT | 12 | 6 | 3.3 | 1 | 1 | 13.3 | 27.5 | 11.2 | 1.67 |
S. Bobrovsky | $8.0k | G | FLA | DAL | 25 | 5.5 | 2.9 | 2 | 9.6 | 24.2 | 11.2 | 1.40 | |
D. Hamilton | $6.5k | D | CAR | TBL | 18 | 6 | 2.8 | 1 | 1 | 10.8 | 18.0 | 11.1 | 1.71 |
M. Subban | $7.1k | G | CHI | CBJ | 16 | 5.5 | 2.7 | 2 | 12.2 | 23.5 | 11.1 | 1.56 | |
N. Ehlers | $6.8k | W | WPG | MTL | 27 | 6 | 2.9 | 2 | 2 | 11.2 | 21.0 | 11.1 | 1.63 |
Brad Marchand | $7.5k | W | BOS | NYI | 10 | 5.5 | 2.9 | 1 | 1 | 9.3 | 20.0 | 11.0 | 1.47 |
C. McElhinney | $8.2k | G | TBL | CAR | 18 | 6 | 3.2 | 2 | 4.9 | 18.6 | 11.0 | 1.34 | |
T. Toffoli | $7.1k | W | MTL | WPG | 5 | 6 | 3.1 | 1 | 1 | 10.4 | 18.0 | 10.9 | 1.54 |
S. Crosby | $6.4k | C | PIT | WSH | 14 | 6.5 | 3.3 | 1 | 1 | 12.8 | 22.5 | 10.9 | 1.70 |
Bryan Rust | $6.9k | W | PIT | WSH | 26 | 6.5 | 3.3 | 1 | 2 | 12.6 | 36.0 | 10.8 | 1.57 |
C. McAvoy | $6.1k | D | BOS | NYI | 3 | 5.5 | 2.9 | 1 | 1 | 10.8 | 15.5 | 10.6 | 1.74 |
C. DeSmith | $7.8k | G | PIT | WSH | 17 | 6.5 | 3.3 | 2 | 10.3 | 13.7 | 10.6 | 1.36 | |
Aaron Dell | $7.0k | G | NJD | BUF | 24 | 5.5 | 2.8 | 2 | 9.0 | 21.2 | 10.6 | 1.51 | |
Alex Nedeljkovic | $7.2k | G | CAR | TBL | 2 | 6 | 2.8 | 2 | 10.9 | 18.6 | 10.6 | 1.47 | |
V. Hedman | $6.6k | D | TBL | CAR | 23 | 6 | 3.2 | 1 | 1 | 12.1 | 26.5 | 10.6 | 1.61 |
C. Hutton | $7.2k | G | BUF | NJD | 19 | 5.5 | 2.7 | 2 | 8.2 | 17.2 | 10.5 | 1.46 | |
Jake Guentzel | $6.6k | W | PIT | WSH | 26 | 6.5 | 3.3 | 1 | 1 | 13.8 | 28.0 | 10.5 | 1.59 |
Joey Daccord | $6.8k | G | OTT | CGY | 29 | 6 | 2.7 | 2 | 10.0 | 10.0 | 10.4 | 1.53 | |
J. Saros | $8.3k | G | NSH | DET | 27 | 5.5 | 3 | 2 | 0.0 | 6.3 | 10.4 | 1.25 | |
Ilya Sorokin | $7.4k | G | NYI | BOS | 9 | 5.5 | 2.6 | 2 | 9.3 | 24.0 | 10.3 | 1.39 | |
Kyle Connor | $5.8k | W | WPG | MTL | 27 | 6 | 2.9 | 1 | 2 | 12.3 | 20.5 | 10.2 | 1.76 |
E. Pettersson | $5.8k | C | VAN | EDM | 19 | 6.5 | 3 | 1 | 2 | 12.3 | 23.0 | 10.1 | 1.74 |
E. Malkin | $5.5k | C | PIT | WSH | 14 | 6.5 | 3.3 | 1 | 2 | 10.6 | 16.0 | 10.0 | 1.82 |
T. Greiss | $7.1k | G | DET | NSH | 20 | 5.5 | 2.5 | 2 | 7.5 | 30.7 | 10.0 | 1.41 | |
M. Kivlenieks | $7.6k | G | CBJ | CHI | 5 | 5.5 | 2.8 | 2 | 4.4 | 10.0 | 9.9 | 1.30 | |
B. Holtby | $7.1k | G | VAN | EDM | 1 | 6.5 | 3 | 2 | 7.8 | 30.0 | 9.9 | 1.39 | |
Roman Josi | $6.9k | D | NSH | DET | 28 | 5.5 | 3 | 1 | 1 | 10.3 | 23.0 | 9.8 | 1.42 |
Anders Lee | $5.9k | W | NYI | BOS | 17 | 5.5 | 2.6 | 1 | 1 | 10.7 | 21.5 | 9.7 | 1.64 |
Sam Reinhart | $4.7k | W | BUF | NJD | 18 | 5.5 | 2.7 | 1 | 1 | 12.2 | 22.0 | 9.7 | 2.06 |
B. Boeser | $6.3k | W | VAN | EDM | 11 | 6.5 | 3 | 1 | 2 | 10.6 | 23.0 | 9.7 | 1.54 |
Kris Letang DTD | $5.7k | D | PIT | WSH | 16 | 6.5 | 3.3 | 1 | 1 | 11.3 | 20.5 | 9.6 | 1.68 |
B. Wheeler | $5.5k | W | WPG | MTL | 27 | 6 | 2.9 | 1 | 1 | 10.4 | 18.0 | 9.6 | 1.75 |
O. Palat | $5.4k | W | TBL | CAR | 25 | 6 | 3.2 | 1 | 1 | 11.9 | 20.0 | 9.6 | 1.78 |
D. Nurse | $6.3k | D | EDM | VAN | 12 | 6.5 | 3.5 | 2 | 1 | 8.6 | 16.0 | 9.6 | 1.52 |
Bo Horvat | $5.1k | C | VAN | EDM | 19 | 6.5 | 3 | 1 | 1 | 12.9 | 22.0 | 9.6 | 1.88 |
A. Zagidulin | $8.0k | G | CGY | OTT | 15 | 6 | 3.3 | 2 | 9.5 | 1.19 | |||
P. Laine | $6.5k | W | CBJ | CHI | 28 | 5.5 | 2.8 | 1 | 1 | 12.4 | 36.0 | 9.5 | 1.46 |
A. Ekblad | $5.3k | D | FLA | DAL | 31 | 5.5 | 2.9 | 1 | 1 | 10.0 | 13.0 | 9.5 | 1.79 |
J.T. Miller | $5.7k | W | VAN | EDM | 11 | 6.5 | 3 | 1 | 2 | 9.7 | 16.5 | 9.4 | 1.65 |
Joe Pavelski | $6.7k | C | DAL | FLA | 16 | 5.5 | 2.6 | 1 | 1 | 8.9 | 13.5 | 9.4 | 1.40 |
T. Barrie | $6.4k | D | EDM | VAN | 12 | 6.5 | 3.5 | 1 | 1 | 9.0 | 16.5 | 9.4 | 1.47 |
Mark Giordano | $5.8k | D | CGY | OTT | 29 | 6 | 3.3 | 2 | 1 | 9.8 | 17.5 | 9.3 | 1.60 |
Jeff Petry | $5.9k | D | MTL | WPG | 22 | 6 | 3.1 | 1 | 2 | 8.9 | 17.5 | 9.2 | 1.56 |
Alex Ovechkin | $8.3k | W | WSH | PIT | 19 | 6.5 | 3.3 | 1 | 1 | 7.4 | 11.0 | 9.2 | 1.11 |
Kyle Palmieri | $5.5k | W | NJD | BUF | 22 | 5.5 | 2.8 | 2 | 1 | 11.8 | 22.5 | 9.1 | 1.65 |
B. Point | $6.8k | C | TBL | CAR | 27 | 6 | 3.2 | 1 | 1 | 7.4 | 23.0 | 9.1 | 1.34 |
V. Trocheck | $5.9k | C | CAR | TBL | 22 | 6 | 2.8 | 1 | 2 | 9.7 | 21.0 | 9.0 | 1.53 |
Neal Pionk | $5.2k | D | WPG | MTL | 20 | 6 | 2.9 | 2 | 2 | 10.2 | 16.0 | 9.0 | 1.73 |
B. Gallagher | $6.0k | W | MTL | WPG | 5 | 6 | 3.1 | 2 | 1 | 10.6 | 26.0 | 9.0 | 1.50 |
J. Puljujarvi | $5.7k | W | EDM | VAN | 15 | 6.5 | 3.5 | 2 | 1 | 8.9 | 18.5 | 8.9 | 1.56 |
J. Huberdeau | $5.9k | W | FLA | DAL | 14 | 5.5 | 2.9 | 1 | 2 | 10.4 | 26.5 | 8.9 | 1.51 |
V. Olofsson | $5.8k | W | BUF | NJD | 18 | 5.5 | 2.7 | 1 | 1 | 9.0 | 17.5 | 8.9 | 1.53 |
J. Vrana | $4.7k | W | WSH | PIT | 19 | 6.5 | 3.3 | 1 | 2 | 9.2 | 13.0 | 8.8 | 1.87 |
P.K. Subban | $4.7k | D | NJD | BUF | 8 | 5.5 | 2.8 | 2 | 10.2 | 17.5 | 8.7 | 1.85 | |
Shea Weber | $4.8k | D | MTL | WPG | 22 | 6 | 3.1 | 2 | 1 | 12.1 | 26.5 | 8.7 | 1.81 |
M. Barzal | $6.2k | C | NYI | BOS | 11 | 5.5 | 2.6 | 1 | 1 | 7.9 | 15.5 | 8.7 | 1.40 |
J. Pageau | $4.6k | C | NYI | BOS | 11 | 5.5 | 2.6 | 2 | 3 | 10.1 | 16.5 | 8.6 | 1.87 |
Sebastian Aho | $5.6k | C | CAR | TBL | 22 | 6 | 2.8 | 1 | 1 | 10.2 | 27.0 | 8.6 | 1.54 |
Seth Jones | $5.8k | D | CBJ | CHI | 19 | 5.5 | 2.8 | 1 | 1 | 7.9 | 13.5 | 8.5 | 1.47 |
Nils Hoglander | $4.0k | W | VAN | EDM | 11 | 6.5 | 3 | 2 | 1 | 9.4 | 14.5 | 8.3 | 2.08 |
R. Andersson | $5.1k | D | CGY | OTT | 29 | 6 | 3.3 | 1 | 1 | 9.9 | 21.5 | 8.3 | 1.63 |
John Klingberg | $5.5k | D | DAL | FLA | 10 | 5.5 | 2.6 | 1 | 1 | 7.7 | 13.5 | 8.2 | 1.49 |
B. Nelson | $4.3k | C | NYI | BOS | 11 | 5.5 | 2.6 | 2 | 2 | 8.9 | 13.5 | 8.1 | 1.88 |
K. Yandle | $4.4k | D | FLA | DAL | 31 | 5.5 | 2.9 | 1 | 2 | 11.3 | 16.5 | 8.1 | 1.84 |
J. Bratt | $4.1k | W | NJD | BUF | 22 | 5.5 | 2.8 | 2 | 8.5 | 10.0 | 8.0 | 1.95 | |
Taylor Hall | $6.1k | W | BUF | NJD | 18 | 5.5 | 2.7 | 1 | 2 | 7.1 | 14.0 | 8.0 | 1.31 |
E. Lindholm | $6.1k | C | CGY | OTT | 30 | 6 | 3.3 | 1 | 1 | 7.3 | 18.0 | 7.9 | 1.30 |
Jack Eichel | $7.0k | C | BUF | NJD | 18 | 5.5 | 2.7 | 1 | 1 | 6.1 | 8.5 | 7.9 | 1.13 |
Josh Norris | $4.6k | C | OTT | CGY | 25 | 6 | 2.7 | 2 | 1 | 9.1 | 17.5 | 7.9 | 1.72 |
A. Mangiapane | $4.8k | W | CGY | OTT | 12 | 6 | 3.3 | 2 | 1 | 9.2 | 21.0 | 7.8 | 1.63 |
Sean Monahan | $5.2k | C | CGY | OTT | 30 | 6 | 3.3 | 1 | 2 | 7.6 | 16.5 | 7.8 | 1.50 |
Ryan Ellis | $5.4k | D | NSH | DET | 28 | 5.5 | 3 | 2 | 1 | 7.2 | 14.0 | 7.7 | 1.43 |
R. Dahlin | $4.9k | D | BUF | NJD | 30 | 5.5 | 2.7 | 1 | 1 | 7.7 | 10.5 | 7.7 | 1.57 |
Q. Hughes | $5.7k | D | VAN | EDM | 25 | 6.5 | 3 | 1 | 2 | 7.0 | 11.5 | 7.7 | 1.35 |
P. Zacha | $3.7k | W | NJD | BUF | 22 | 5.5 | 2.8 | 2 | 2 | 9.0 | 13.5 | 7.6 | 2.05 |
Jack Hughes | $5.3k | C | NJD | BUF | 2 | 5.5 | 2.8 | 1 | 1 | 7.2 | 17.5 | 7.6 | 1.43 |
O. Bjorkstrand | $4.3k | W | CBJ | CHI | 28 | 5.5 | 2.8 | 2 | 3 | 12.2 | 29.5 | 7.6 | 1.77 |
D. Batherson | $3.7k | W | OTT | CGY | 16 | 6 | 2.7 | 1 | 3 | 12.1 | 19.5 | 7.6 | 2.05 |
Nick Ritchie | $4.4k | W | BOS | NYI | 10 | 5.5 | 2.9 | 1 | 2 | 10.1 | 22.5 | 7.4 | 1.68 |
Matt Duchene | $4.5k | C | NSH | DET | 17 | 5.5 | 3 | 2 | 2 | 7.7 | 14.0 | 7.3 | 1.62 |
Nino Niederreiter | $5.1k | W | CAR | TBL | 7 | 6 | 2.8 | 2 | 2 | 9.2 | 26.5 | 7.3 | 1.43 |
Josh Morrissey | $4.3k | D | WPG | MTL | 20 | 6 | 2.9 | 1 | 1 | 8.3 | 15.0 | 7.2 | 1.67 |
C. Brown | $3.6k | W | OTT | CGY | 16 | 6 | 2.7 | 1 | 9.4 | 16.5 | 7.2 | 2.00 | |
N. Backstrom | $6.3k | C | WSH | PIT | 7 | 6.5 | 3.3 | 1 | 3 | 5.7 | 10.0 | 7.2 | 1.14 |
J. Slavin | $4.3k | D | CAR | TBL | 18 | 6 | 2.8 | 1 | 9.2 | 16.5 | 7.2 | 1.67 | |
Jake DeBrusk | $4.3k | W | BOS | NYI | 10 | 5.5 | 2.9 | 2 | 3 | 8.8 | 20.5 | 7.1 | 1.65 |
John Carlson | $6.8k | D | WSH | PIT | 17 | 6.5 | 3.3 | 1 | 1 | 5.0 | 8.5 | 7.1 | 1.04 |
D. Larkin | $6.0k | C | DET | NSH | 20 | 5.5 | 2.5 | 1 | 1 | 6.2 | 11.5 | 7.1 | 1.18 |
A. Svechnikov | $6.3k | W | CAR | TBL | 7 | 6 | 2.8 | 1 | 1 | 5.8 | 9.5 | 7.1 | 1.13 |
V. Arvidsson | $5.2k | W | NSH | DET | 24 | 5.5 | 3 | 2 | 1 | 6.4 | 12.5 | 7.0 | 1.35 |
D. Keith | $5.1k | D | CHI | CBJ | 15 | 5.5 | 2.7 | 2 | 1 | 6.2 | 11.5 | 7.0 | 1.37 |
Bobby Ryan | $3.9k | W | DET | NSH | 1 | 5.5 | 2.5 | 1 | 2 | 7.7 | 14.5 | 7.0 | 1.79 |
J. Staal | $5.0k | W | CAR | TBL | 7 | 6 | 2.8 | 1 | 3 | 8.6 | 23.5 | 7.0 | 1.40 |
T. Myers | $4.0k | D | VAN | EDM | 25 | 6.5 | 3 | 2 | 3 | 8.4 | 15.5 | 6.9 | 1.73 |
Nick Leddy | $3.5k | D | NYI | BOS | 5 | 5.5 | 2.6 | 2 | 2 | 8.4 | 13.0 | 6.8 | 1.94 |
M. Necas | $4.2k | W | CAR | TBL | 7 | 6 | 2.8 | 2 | 2 | 9.5 | 26.0 | 6.8 | 1.62 |
D. Kubalik | $4.4k | W | CHI | CBJ | 29 | 5.5 | 2.7 | 2 | 2 | 12.0 | 27.5 | 6.8 | 1.55 |
A. Duclair | $4.2k | W | FLA | DAL | 14 | 5.5 | 2.9 | 2 | 1 | 8.2 | 19.5 | 6.8 | 1.62 |
Ryan Pulock | $5.0k | D | NYI | BOS | 5 | 5.5 | 2.6 | 1 | 1 | 6.5 | 12.0 | 6.8 | 1.36 |
Esa Lindell | $3.7k | D | DAL | FLA | 10 | 5.5 | 2.6 | 2 | 1 | 10.0 | 22.0 | 6.8 | 1.84 |
B. Coleman | $3.9k | W | TBL | CAR | 25 | 6 | 3.2 | 2 | 1 | 8.2 | 18.5 | 6.8 | 1.74 |
J. Eberle | $4.9k | W | NYI | BOS | 17 | 5.5 | 2.6 | 1 | 1 | 6.3 | 10.0 | 6.7 | 1.37 |
Zach Aston-Reese | $4.0k | W | PIT | WSH | 26 | 6.5 | 3.3 | 3 | 6.6 | 13.5 | 6.7 | 1.68 | |
D. Fabbro | $4.2k | D | NSH | DET | 28 | 5.5 | 3 | 2 | 7.3 | 12.5 | 6.7 | 1.60 | |
Andrew Copp | $5.0k | W | WPG | MTL | 27 | 6 | 2.9 | 2 | 3 | 6.2 | 9.0 | 6.6 | 1.32 |
T.J. Oshie | $4.9k | W | WSH | PIT | 19 | 6.5 | 3.3 | 1 | 3 | 6.2 | 13.0 | 6.6 | 1.35 |
J. Gaudreau | $6.1k | W | CGY | OTT | 12 | 6 | 3.3 | 1 | 2 | 4.8 | 10.0 | 6.5 | 1.07 |
E. Kuznetsov | $5.4k | C | WSH | PIT | 7 | 6.5 | 3.3 | 2 | 2 | 5.5 | 10.0 | 6.5 | 1.20 |
Lars Eller | $4.0k | C | WSH | PIT | 7 | 6.5 | 3.3 | 2 | 1 | 8.9 | 24.5 | 6.4 | 1.60 |
B. Jenner | $3.8k | W | CBJ | CHI | 28 | 5.5 | 2.8 | 2 | 2 | 9.2 | 17.5 | 6.3 | 1.66 |
Jamie Benn | $5.6k | W | DAL | FLA | 4 | 5.5 | 2.6 | 1 | 2 | 5.1 | 6.5 | 6.2 | 1.11 |
Alex Killorn | $3.9k | W | TBL | CAR | 25 | 6 | 3.2 | 2 | 2 | 6.4 | 13.0 | 6.2 | 1.59 |
Pius Suter | $4.8k | C | CHI | CBJ | 28 | 5.5 | 2.7 | 2 | 1 | 5.8 | 9.5 | 6.2 | 1.29 |
D. Severson | $4.2k | D | NJD | BUF | 8 | 5.5 | 2.8 | 1 | 1 | 5.6 | 10.0 | 6.1 | 1.45 |
Josh Bailey | $3.6k | W | NYI | BOS | 17 | 5.5 | 2.6 | 2 | 2 | 7.4 | 15.0 | 6.1 | 1.69 |
Jack Roslovic | $4.9k | C | CBJ | CHI | 8 | 5.5 | 2.8 | 1 | 1 | 5.3 | 14.0 | 6.0 | 1.22 |
Evan Bouchard | $4.6k | D | EDM | VAN | 12 | 6.5 | 3.5 | 2 | 3 | 8.5 | 27.5 | 6.0 | 1.30 |
Ben Chiarot | $4.1k | D | MTL | WPG | 22 | 6 | 3.1 | 1 | 5.8 | 9.5 | 5.9 | 1.44 | |
Nick Paul | $3.2k | W | OTT | CGY | 16 | 6 | 2.7 | 2 | 2 | 8.3 | 18.5 | 5.9 | 1.84 |
M. Sergachev | $4.8k | D | TBL | CAR | 23 | 6 | 3.2 | 2 | 1 | 5.5 | 8.5 | 5.9 | 1.23 |
K. Kapanen | $3.9k | W | PIT | WSH | 26 | 6.5 | 3.3 | 2 | 1 | 6.7 | 16.5 | 5.9 | 1.51 |
F. Vatrano | $3.4k | W | FLA | DAL | 14 | 5.5 | 2.9 | 2 | 3 | 6.2 | 8.0 | 5.9 | 1.74 |
M. Weegar | $3.7k | D | FLA | DAL | 31 | 5.5 | 2.9 | 1 | 7.2 | 15.0 | 5.8 | 1.57 | |
J. Schultz | $4.6k | D | WSH | PIT | 17 | 6.5 | 3.3 | 2 | 2 | 5.2 | 9.5 | 5.8 | 1.26 |
Alex Wennberg | $3.5k | C | FLA | DAL | 21 | 5.5 | 2.9 | 2 | 2 | 6.4 | 13.0 | 5.8 | 1.66 |
K. Yamamoto | $4.1k | W | EDM | VAN | 15 | 6.5 | 3.5 | 2 | 5.2 | 11.0 | 5.7 | 1.39 | |
C. Murphy | $5.0k | D | CHI | CBJ | 15 | 5.5 | 2.7 | 2 | 4.2 | 10.5 | 5.7 | 1.14 | |
D. Savard | $3.6k | D | CBJ | CHI | 19 | 5.5 | 2.8 | 2 | 5.7 | 7.0 | 5.6 | 1.56 | |
S. Mayfield | $3.3k | D | NYI | BOS | 5 | 5.5 | 2.6 | 2 | 6.7 | 12.5 | 5.6 | 1.70 | |
T. Blueger | $3.3k | C | PIT | WSH | 14 | 6.5 | 3.3 | 3 | 7.2 | 14.5 | 5.6 | 1.70 | |
B. Pesce | $3.9k | D | CAR | TBL | 18 | 6 | 2.8 | 2 | 5.4 | 12.0 | 5.6 | 1.44 | |
D. Gurianov | $4.8k | W | DAL | FLA | 4 | 5.5 | 2.6 | 1 | 2 | 4.5 | 13.0 | 5.6 | 1.17 |
Erik Cernak | $3.4k | D | TBL | CAR | 23 | 6 | 3.2 | 2 | 6.7 | 11.0 | 5.6 | 1.65 | |
M. Granlund | $4.7k | C | NSH | DET | 17 | 5.5 | 3 | 1 | 1 | 4.5 | 12.5 | 5.5 | 1.17 |
Nate Schmidt | $3.8k | D | VAN | EDM | 25 | 6.5 | 3 | 2 | 1 | 6.3 | 13.0 | 5.5 | 1.45 |
T. Johnson | $4.0k | C | TBL | CAR | 27 | 6 | 3.2 | 2 | 2 | 6.8 | 20.5 | 5.5 | 1.38 |
Will Butcher | $3.4k | D | NJD | BUF | 8 | 5.5 | 2.8 | 2 | 6.4 | 11.0 | 5.5 | 1.62 | |
Ross Colton | $2.5k | C | TBL | CAR | 27 | 6 | 3.2 | 4 | 10.0 | 10.0 | 5.4 | 2.16 | |
Ryan McDonagh | $4.5k | D | TBL | CAR | 23 | 6 | 3.2 | 2 | 4.7 | 6.5 | 5.4 | 1.20 | |
T. Tatar | $3.7k | W | MTL | WPG | 5 | 6 | 3.1 | 2 | 3 | 7.5 | 22.5 | 5.4 | 1.46 |
Miles Wood | $4.0k | W | NJD | BUF | 22 | 5.5 | 2.8 | 1 | 4 | 10.1 | 37.5 | 5.4 | 1.35 |
Nick Suzuki | $4.8k | C | MTL | WPG | 29 | 6 | 3.1 | 1 | 2 | 4.2 | 10.0 | 5.3 | 1.10 |
K. Stenlund | $4.3k | C | CBJ | CHI | 8 | 5.5 | 2.8 | 2 | 3 | 4.5 | 10.0 | 5.3 | 1.23 |
Nick Foligno | $3.5k | W | CBJ | CHI | 28 | 5.5 | 2.8 | 1 | 2 | 5.3 | 9.0 | 5.3 | 1.51 |
Tom Wilson | $5.1k | W | WSH | PIT | 19 | 6.5 | 3.3 | 2 | 1 | 3.9 | 12.0 | 5.2 | 1.02 |
Sam Bennett | $3.4k | W | CGY | OTT | 12 | 6 | 3.3 | 2 | 5.7 | 12.0 | 5.2 | 1.53 | |
Y. Gourde | $3.7k | C | TBL | CAR | 27 | 6 | 3.2 | 2 | 3 | 4.9 | 11.0 | 5.2 | 1.41 |
C. Smith | $4.1k | W | BOS | NYI | 10 | 5.5 | 2.9 | 2 | 2 | 5.0 | 13.5 | 5.2 | 1.27 |
Eric Staal | $3.7k | C | BUF | NJD | 18 | 5.5 | 2.7 | 2 | 2 | 4.8 | 9.5 | 5.2 | 1.41 |
B. McGinn | $4.0k | W | CAR | TBL | 7 | 6 | 2.8 | 1 | 8.2 | 31.5 | 5.1 | 1.28 | |
C. Verhaeghe | $4.5k | W | FLA | DAL | 14 | 5.5 | 2.9 | 2 | 1 | 4.1 | 8.0 | 5.1 | 1.13 |
C. Tanev | $3.8k | D | CGY | OTT | 29 | 6 | 3.3 | 2 | 4.8 | 7.5 | 5.1 | 1.34 | |
