Teams
All Teams
Positions
ALL
W
C
D
G
FWD
FLX
+ More Filters
N. MacKinnon | $9.7k | C | COL | ARI | 6.5 | 4.4 | 1 | 2 | 20.1 | 32.6 | 20.2 | 2.08 |
M. Rantanen | $7.8k | W | COL | ARI | 6.5 | 4.4 | 1 | 2 | 19.8 | 28.8 | 18.3 | 2.35 |
A. Georgiev | $7.8k | G | COL | ARI | 6.5 | 4.4 | 17.7 | 28.9 | 16.6 | 2.13 | ||
Ilya Sorokin | $8.4k | G | NYI | CBJ | 6 | 3.4 | 15.2 | 22.8 | 15.5 | 1.85 | ||
V. Vanecek | $8.2k | G | NJD | BUF | 6.5 | 3.7 | 13.1 | 32.4 | 14.9 | 1.82 | ||
Timo Meier | $7.6k | W | NJD | BUF | 6.5 | 3.7 | 1 | 1 | 15.3 | 23.0 | 14.8 | 1.95 |
Ivan Prosvetov | $7.4k | G | ARI | COL | 6.5 | 2.1 | 19.6 | 32.8 | 14.3 | 1.93 | ||
C. Keller | $6.2k | W | ARI | COL | 6.5 | 2.1 | 1 | 1 | 20.1 | 26.0 | 13.5 | 2.18 |
Nico Hischier | $6.6k | C | NJD | BUF | 6.5 | 3.7 | 1 | 1 | 15.4 | 24.6 | 13.4 | 2.03 |
E. Merzlikins | $7.0k | G | CBJ | NYI | 6 | 2.6 | 13.1 | 25.1 | 13.3 | 1.90 | ||
P. Laine | $6.4k | C | CBJ | NYI | 6 | 2.6 | 1 | 1 | 17.0 | 29.8 | 13.2 | 2.06 |
D. Hamilton | $7.2k | D | NJD | BUF | 6.5 | 3.7 | 1 | 1 | 13.0 | 19.1 | 13.1 | 1.82 |
Tage Thompson | $8.4k | C | BUF | NJD | 6.5 | 2.8 | 1 | 2 | 10.1 | 18.5 | 12.1 | 1.44 |
Jack Hughes | $8.2k | C | NJD | BUF | 6.5 | 3.7 | 1 | 2 | 11.2 | 19.6 | 12.1 | 1.48 |
C. Anderson | $7.2k | G | BUF | NJD | 6.5 | 2.8 | 3.4 | 13.3 | 12.1 | 1.68 | ||
D. Tarasov | $7.0k | G | CBJ | NYI | 6 | 2.6 | 5.3 | 11.2 | 11.8 | 1.69 | ||
B. Jenner | $6.1k | C | CBJ | NYI | 6 | 2.6 | 1 | 2 | 16.2 | 35.9 | 11.0 | 1.80 |
J. Gaudreau | $5.7k | W | CBJ | NYI | 6 | 2.6 | 1 | 1 | 17.2 | 47.0 | 10.8 | 1.89 |
B. Hayton | $4.3k | C | ARI | COL | 6.5 | 2.1 | 1 | 1 | 12.6 | 15.5 | 10.4 | 2.42 |
D. Toews | $4.8k | D | COL | ARI | 6.5 | 4.4 | 2 | 1 | 13.6 | 21.4 | 9.7 | 2.02 |
V. Nichushkin | $5.9k | W | COL | ARI | 6.5 | 4.4 | 1 | 1 | 9.4 | 12.8 | 9.6 | 1.63 |
Alex Tuch | $7.1k | W | BUF | NJD | 6.5 | 2.8 | 1 | 2 | 9.3 | 27.5 | 9.6 | 1.35 |
R. Dahlin | $7.0k | D | BUF | NJD | 6.5 | 2.8 | 1 | 1 | 8.2 | 13.5 | 9.3 | 1.33 |
J. Pageau | $3.7k | C | NYI | CBJ | 6 | 3.4 | 2 | 2 | 12.6 | 22.6 | 8.7 | 2.35 |
Noah Dobson | $5.6k | D | NYI | CBJ | 6 | 3.4 | 1 | 3 | 10.3 | 25.3 | 8.5 | 1.52 |
Zach Parise | $4.2k | W | NYI | CBJ | 6 | 3.4 | 2 | 2 | 9.0 | 18.0 | 8.3 | 1.98 |
Nick Schmaltz | $4.7k | W | ARI | COL | 6.5 | 2.1 | 1 | 1 | 8.9 | 15.8 | 8.3 | 1.77 |
L. Crouse | $4.1k | W | ARI | COL | 6.5 | 2.1 | 2 | 2 | 8.5 | 14.1 | 8.2 | 2.00 |
Jeff Skinner | $6.8k | W | BUF | NJD | 6.5 | 2.8 | 1 | 2 | 6.6 | 13.0 | 8.2 | 1.21 |
D. Cozens | $5.6k | C | BUF | NJD | 6.5 | 2.8 | 2 | 1 | 8.2 | 22.1 | 8.1 | 1.45 |
K. Marchenko | $4.3k | W | CBJ | NYI | 6 | 2.6 | 1 | 1 | 9.9 | 20.8 | 7.9 | 1.84 |
Bo Horvat | $6.3k | C | NYI | CBJ | 6 | 3.4 | 1 | 1 | 6.4 | 11.8 | 7.7 | 1.22 |
D. Severson | $3.2k | D | NJD | BUF | 6.5 | 3.7 | 2 | 3 | 10.0 | 16.2 | 7.7 | 2.41 |
Anders Lee | $5.3k | W | NYI | CBJ | 6 | 3.4 | 1 | 1 | 9.6 | 32.2 | 7.6 | 1.43 |
J. Bratt | $5.2k | W | NJD | BUF | 6.5 | 3.7 | 1 | 1 | 12.4 | 42.0 | 7.5 | 1.44 |
J. Valimaki | $3.8k | D | ARI | COL | 6.5 | 2.1 | 1 | 2 | 12.0 | 28.8 | 7.5 | 1.97 |
Ryan Pulock | $3.7k | D | NYI | CBJ | 6 | 3.4 | 2 | 1 | 8.9 | 14.3 | 7.4 | 2.00 |
B. Nelson | $5.9k | C | NYI | CBJ | 6 | 3.4 | 4 | 7.9 | 29.0 | 7.2 | 1.22 | |
B. Byram | $4.3k | D | COL | ARI | 6.5 | 4.4 | 1 | 2 | 6.5 | 11.3 | 7.2 | 1.67 |
V. Olofsson | $4.0k | W | BUF | NJD | 6.5 | 2.8 | 1 | 3 | 9.6 | 24.3 | 7.1 | 1.78 |
Adam Pelech | $3.5k | D | NYI | CBJ | 6 | 3.4 | 2 | 7.3 | 11.3 | 7.0 | 2.00 | |
J. Siegenthaler | $3.3k | D | NJD | BUF | 6.5 | 3.7 | 1 | 8.5 | 19.0 | 6.9 | 2.09 | |
Adam Boqvist | $3.5k | D | CBJ | NYI | 6 | 2.6 | 1 | 1 | 10.2 | 24.3 | 6.9 | 1.97 |
Jack Quinn | $3.3k | W | BUF | NJD | 6.5 | 2.8 | 2 | 1 | 7.2 | 10.0 | 6.8 | 2.06 |
Ryan Graves | $4.1k | D | NJD | BUF | 6.5 | 3.7 | 2 | 6.8 | 15.4 | 6.7 | 1.63 | |
JJ Peterka | $2.9k | W | BUF | NJD | 6.5 | 2.8 | 2 | 1 | 9.2 | 12.0 | 6.7 | 2.31 |
Owen Power | $3.6k | D | BUF | NJD | 6.5 | 2.8 | 2 | 2 | 6.5 | 12.6 | 6.6 | 1.83 |
S. Mayfield | $3.9k | D | NYI | CBJ | 6 | 3.4 | 2 | 6.4 | 9.7 | 6.6 | 1.69 | |
J.T. Compher | $4.7k | C | COL | ARI | 6.5 | 4.4 | 1 | 1 | 6.5 | 18.0 | 6.6 | 1.40 |
Nick Blankenburg | $3.4k | D | CBJ | NYI | 6 | 2.6 | 2 | 2 | 6.6 | 13.0 | 6.2 | 1.82 |
S. Girard | $4.0k | D | COL | ARI | 6.5 | 4.4 | 2 | 1 | 6.0 | 9.9 | 6.2 | 1.55 |
Kent Johnson | $3.0k | W | CBJ | NYI | 6 | 2.6 | 2 | 2 | 7.9 | 13.0 | 6.1 | 2.03 |
A. Peeke | $3.2k | D | CBJ | NYI | 6 | 2.6 | 1 | 6.9 | 13.8 | 6.0 | 1.88 | |
J.J. Moser | $3.0k | D | ARI | COL | 6.5 | 2.1 | 2 | 1 | 9.6 | 16.9 | 6.0 | 2.00 |
G. Bayreuther | $2.7k | D | CBJ | NYI | 6 | 2.6 | 3 | 7.7 | 12.8 | 6.0 | 2.22 | |
D. Malgin | $3.5k | W | COL | ARI | 6.5 | 4.4 | 2 | 2 | 9.5 | 29.5 | 5.9 | 1.69 |
H. Fasching | $2.8k | W | NYI | CBJ | 6 | 3.4 | 1 | 2 | 7.6 | 10.8 | 5.9 | 2.11 |
D. Mercer | $4.5k | W | NJD | BUF | 6.5 | 3.7 | 2 | 2 | 5.3 | 10.6 | 5.9 | 1.31 |
Kyle Palmieri | $3.9k | W | NYI | CBJ | 6 | 3.4 | 1 | 4 | 8.5 | 29.5 | 5.8 | 1.49 |
Erik Gudbranson | $3.1k | D | CBJ | NYI | 6 | 2.6 | 2 | 5.9 | 11.4 | 5.8 | 1.87 | |
P. Nemeth | $2.7k | D | ARI | COL | 6.5 | 2.1 | 1 | 6.9 | 11.0 | 5.7 | 2.11 | |
Emil Bemstrom | $3.2k | W | CBJ | NYI | 6 | 2.6 | 2 | 3 | 8.9 | 20.6 | 5.7 | 1.78 |
P. Engvall | $2.6k | W | NYI | CBJ | 6 | 3.4 | 2 | 4 | 9.5 | 18.0 | 5.7 | 2.19 |
Liam Foudy | $2.5k | W | CBJ | NYI | 6 | 2.6 | 3 | 8.5 | 14.5 | 5.5 | 2.20 | |
M. Maccelli | $2.6k | W | ARI | COL | 6.5 | 2.1 | 2 | 2 | 8.7 | 20.6 | 5.5 | 2.12 |
V. Soderstrom | $2.8k | D | ARI | COL | 6.5 | 2.1 | 2 | 3 | 5.2 | 8.2 | 5.3 | 1.89 |
Lars Eller | $2.9k | C | COL | ARI | 6.5 | 4.4 | 2 | 3 | 6.8 | 13.5 | 5.2 | 1.79 |
Travis Boyd | $3.0k | C | ARI | COL | 6.5 | 2.1 | 1 | 3 | 9.3 | 22.8 | 5.2 | 1.73 |
T. Tatar | $3.7k | W | NJD | BUF | 6.5 | 3.7 | 2 | 3 | 4.6 | 12.8 | 5.1 | 1.38 |
A. Romanov | $3.1k | D | NYI | CBJ | 6 | 3.4 | 1 | 4.6 | 13.2 | 4.8 | 1.55 | |
Jack Roslovic | $3.4k | W | CBJ | NYI | 6 | 2.6 | 2 | 2 | 6.6 | 22.6 | 4.8 | 1.41 |
P. Krebs | $2.5k | C | BUF | NJD | 6.5 | 2.8 | 4 | 7.0 | 15.0 | 4.8 | 1.92 | |
Ilya Lyubushkin | $2.7k | D | BUF | NJD | 6.5 | 2.8 | 2 | 7.3 | 18.2 | 4.7 | 1.74 | |
Y. Sharangovich | $3.1k | W | NJD | BUF | 6.5 | 3.7 | 4 | 4.8 | 9.3 | 4.7 | 1.52 | |
Cole Sillinger | $2.5k | C | CBJ | NYI | 6 | 2.6 | 2 | 3 | 5.6 | 11.5 | 4.7 | 1.88 |
C. Cizikas | $2.7k | C | NYI | CBJ | 6 | 3.4 | 3 | 4.9 | 9.8 | 4.5 | 1.67 | |
Z. Girgensons | $2.5k | W | BUF | NJD | 6.5 | 2.8 | 4 | 6.4 | 14.1 | 4.5 | 1.80 | |
Tim Berni | $2.6k | D | CBJ | NYI | 6 | 2.6 | 3 | 4.7 | 9.7 | 4.4 | 1.69 | |
S. Holmstrom | $3.3k | W | NYI | CBJ | 6 | 3.4 | 1 | 5.0 | 19.0 | 4.3 | 1.30 | |
M. Olivier | $2.5k | W | CBJ | NYI | 6 | 2.6 | 4 | 4.6 | 9.3 | 4.3 | 1.72 | |
John Marino | $2.9k | D | NJD | BUF | 6.5 | 3.7 | 2 | 3.9 | 8.3 | 4.3 | 1.48 | |
Tyson Jost | $2.8k | C | BUF | NJD | 6.5 | 2.8 | 3 | 5.2 | 14.3 | 4.2 | 1.50 | |
C. Mittelstadt | $3.2k | W | BUF | NJD | 6.5 | 2.8 | 2 | 3 | 4.1 | 11.5 | 4.2 | 1.31 |
Eric Robinson | $2.5k | W | CBJ | NYI | 6 | 2.6 | 4 | 6.1 | 17.8 | 4.1 | 1.64 | |
L. O'Connor | $2.6k | W | COL | ARI | 6.5 | 4.4 | 3 | 4.2 | 11.5 | 4.0 | 1.54 | |
J. Boqvist | $2.5k | C | NJD | BUF | 6.5 | 3.7 | 3 | 4.9 | 12.6 | 4.0 | 1.60 | |
Jack McBain | $2.6k | C | ARI | COL | 6.5 | 2.1 | 2 | 2 | 3.4 | 7.8 | 3.9 | 1.50 |
Jack Johnson | $2.7k | D | COL | ARI | 6.5 | 4.4 | 2 | 3.6 | 9.8 | 3.9 | 1.44 | |
K. MacDermid | $2.5k | D | COL | ARI | 6.5 | 4.4 | 3 | 4.5 | 12.6 | 3.9 | 1.56 | |
Erik Haula | $3.8k | W | NJD | BUF | 6.5 | 3.7 | 2 | 2 | 2.9 | 4.5 | 3.8 | 1.00 |
S. Bolduc | $2.5k | D | NYI | CBJ | 6 | 3.4 | 2 | 3 | 5.1 | 18.4 | 3.8 | 1.52 |
Cal Clutterbuck | $2.5k | W | NYI | CBJ | 6 | 3.4 | 3 | 7.8 | 30.6 | 3.7 | 1.48 | |
M. Kesselring | $2.8k | D | ARI | COL | 6.5 | 2.1 | 2 | 2.8 | 5.6 | 3.5 | 1.25 | |
Liam O'Brien | $2.5k | W | ARI | COL | 6.5 | 2.1 | 3 | 3.0 | 6.3 | 3.5 | 1.40 | |
L. Dauphin | $2.5k | C | ARI | COL | 6.5 | 2.1 | 4 | 3.1 | 9.9 | 3.4 | 1.36 | |
R. Stillman | $2.5k | D | BUF | NJD | 6.5 | 2.8 | 3 | 2.9 | 6.3 | 3.4 | 1.36 | |
Kevin Bahl | $2.5k | D | NJD | BUF | 6.5 | 3.7 | 3 | 2.5 | 9.3 | 3.2 | 1.28 | |
Kyle Okposo | $2.7k | W | BUF | NJD | 6.5 | 2.8 | 4 | 2.3 | 4.5 | 3.1 | 1.15 | |
O. Palat | $3.6k | W | NJD | BUF | 6.5 | 3.7 | 2 | 3 | 1.5 | 4.3 | 3.1 | 0.86 |
Alex Newhook | $3.1k | W | COL | ARI | 6.5 | 4.4 | 2 | 1 | 2.1 | 3.0 | 3.1 | 1.00 |
Alex Galchenyuk | $2.5k | W | COL | ARI | 6.5 | 4.4 | 4 | 2.7 | 10.5 | 3.0 | 1.20 | |
Lane Pederson | $2.5k | C | CBJ | NYI | 6 | 2.6 | 4 | 2.2 | 6.5 | 3.0 | 1.20 | |
N. Foote | $2.5k | W | NJD | BUF | 6.5 | 3.7 | 4 | 3.4 | 12.6 | 3.0 | 1.20 | |
M. McLeod | $2.5k | C | NJD | BUF | 6.5 | 3.7 | 4 | 2.3 | 3.0 | 3.0 | 1.20 | |
C. Mackey | $2.5k | D | ARI | COL | 6.5 | 2.1 | 3 | 2.5 | 4.5 | 2.9 | 1.16 | |
Brad Hunt | $2.5k | D | COL | ARI | 6.5 | 4.4 | 3 | 2.2 | 6.3 | 2.9 | 1.16 | |
C. Fischer | $2.5k | W | ARI | COL | 6.5 | 2.1 | 3 | 2.4 | 4.3 | 2.8 | 1.12 | |
Matt Nieto | $2.5k | W | COL | ARI | 6.5 | 4.4 | 4 | 1.9 | 5.0 | 2.8 | 1.12 | |
Darren Helm | $2.5k | C | COL | ARI | 6.5 | 4.4 | 4 | 1.7 | 3.0 | 2.7 | 1.08 | |
M. Kelemen | $2.5k | W | ARI | COL | 6.5 | 2.1 | 4 | 1.7 | 4.1 | 2.6 | 1.04 | |
Kale Clague | $2.6k | D | BUF | NJD | 6.5 | 2.8 | 3 | 1.2 | 4.3 | 2.5 | 0.96 | |
H. Jokiharju | $2.8k | D | BUF | NJD | 6.5 | 2.8 | 1 | 1.2 | 3.0 | 2.5 | 0.89 | |
A. Cogliano | $2.5k | W | COL | ARI | 6.5 | 4.4 | 3 | 1.7 | 3.0 | 2.3 | 0.92 | |
Matt Martin | $2.5k | W | NYI | CBJ | 6 | 3.4 | 3 | 0.9 | 1.5 | 2.1 | 0.84 | |
B. Imama | $2.5k | W | ARI | COL | 6.5 | 2.1 | 4 | 0.5 | 1.3 | 2.0 | 0.80 | |
M. Samuelsson O | $3.4k | D | BUF | NJD | 6.5 | 2.8 | 9.8 | 12.7 | 0.0 | 0.00 | ||
Evan Rodrigues O | $4.6k | C | COL | ARI | 6.5 | 4.4 | 8.3 | 21.4 | 0.0 | 0.00 | ||
J. Greenway O | $2.9k | W | BUF | NJD | 6.5 | 2.8 | 2.8 | 4.3 | 0.0 | 0.00 | ||
M. Barzal O | $5.0k | W | NYI | CBJ | 6 | 3.4 | 12.0 | 23.0 | 0.0 | 0.00 | ||
C. Lazar O | $2.5k | W | NJD | BUF | 6.5 | 3.7 | 4.8 | 11.5 | 0.0 | 0.00 | ||
Josh Manson O | $3.6k | D | COL | ARI | 6.5 | 4.4 | 10.9 | 16.2 | 0.0 | 0.00 | ||
A. Lehkonen O | $5.1k | W | COL | ARI | 6.5 | 4.4 | 15.3 | 29.5 | 0.0 | 0.00 | ||
P. Francouz O | $6.5k | G | COL | ARI | 6.5 | 4.4 | 18.6 | 30.3 | 0.0 | 0.00 |
Load All Players